(meteorobs) Observation 01/09/2005

Daniel Gruen daniel_gruen at web.de
Thu Sep 1 06:23:27 EDT 2005


Hi!

Seems like the Alpha Aurigids showed at least some more activity than 
two years ago when I first tried to observe them. Hope you all had 
clear skies and meteors to report...

Daniel

___________

Day: 01    Month: 09    Year: 2005
Begin: 0:42 UT          End: 2:25
Location  long. E9d26'25"  latit. N48d51'57"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen at web.de)

Showers:
 -------------------------------------
| Shw.|alpha|delta|veloc.|a.h|HR |eZHR|
|--------------------------*-------~--|
| ANT+| 349d| -04d|      |   |   |    |
| NIA | 336d| -05d|      |   |   |    |
| AUR | 080d| +42d|      |45d|2.6|9.12|
| KCG | 289 | +60d|      |   |   |    |
| SPO | --- | --- | ---- | - |   | -- |
 -------------------------------------
these figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford
* average radiant height (est.)
~ estimated with r=3.0, deltalm=0.0 and est. radiant height
+ Antihelion source for not shower-attributed antihelion meteors

Periods:
 ----------------------------------------------------------------
| Period    |Field    |Teff| F  | lm |AUR|SPO|ANT|NIA|KCG|SPO|ANT|
|  (UT)     |RA   Dec |  h |    | m  |M|N|M|N|M|N|M|N|M|N|M|N|M|N|
|----------------------------------------------------------*---*-|
|00:42-02:25|030d|+43d|1.51|1.00|5.69|P|4|P|7|P|1|P|2|P|1|C|3|C|1|
 ----------------------------------------------------------------
* these I couldn't plot; SPO might also be shower 
  meteors, ANT also NIA

Magnitude Distribution:
 ---------------------------------------------------------
|Shower | -4| -3| -2| -1|+-0| +1| +2| +3| +4| +5|avg.| tot|
|-------|---|---|---|---|---|---|---|---|---|---|----|----|
| AUR   | - | - | - | - | - | - |0.5|1.5|1.5|0.5|3.50|   4|
| SPO   | - | - |0.5|0.5|1.5|0.5|2.0|0.5|4.5| - |2.25|  10|           
| ANT   | - | - | - | - | - |0.5|0.5|0.5|0.5| - |2.50|   2|
| NIA   | - | - | - | - | - |1.0| - | - |0.5|0.5|2.75|   2|
| KCG   | - | - | - | - | - | - | - |0.5|0.5| - |3.50|   1|
 ---------------------------------------------------------

Train Distribution:
 ------------------------------------
|dur.| 5s| 4s| 3s| 2s| 1s| <*| no|tot|
|----|---|---|---|---|---|---|---|---|
|AUR | - | - | - | - | - | - |4.0|  4|
|SPO | - | - |1.0| - |1.0| - |8.0| 10|
|ANT | - | - | - | - | - | - |2.0|  2|
|NIA | - | - | - |1.0| - | - |1.0|  2|
|KCG | - | - | - | - | - | - |1.0|  1|
 ------------------------------------
* these trains persisted only for a few tenth of a second

Meteor Data:
 --------------------------------------------------------
| No| Time| Mag|Vel|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
| 42|00:43| 4.5|4.5|AUR| --- | 197| 110| 229| 100| 1 | 1 |
| 43|00:46| 4.0|3.5|SPO| --- | 134| 153| 128| 192| 1 | 1 |
| 44|00:51| 2.5|4.0|AUR| --- | 079| 170| 076| 192| 1 | 3 |
| 45|01:01| 2.0|3.5|SPO| --- | 213| 106| 235| 082| 1 | 2 |
| 46|01:03| 3.5|3.0|SPO| --- | 188| 082| 221| 041| 1 | 3 |
| 47|01:03|-1.5|3.5|SPO| 3.0s| 024| 220| 110| 238| 6 | 2 |
| 48|01:08| 1.5|2.5|ANT| --- | -- | -- | -- | -- | - | - |
| 49|01:09| 4.0|2.0|SPO| --- | -- | -- | -- | -- | - | - |
| 50|01:09| 0.5|3.0|SPO| --- | -- | -- | -- | -- | - | - |
| 51|01:11| 4.0|3.0|SPO| --- | 038| 184| 070| 202| 6 | 2 |
| 52|01:17| 4.5|3.0|NIA| --- | 194| 182| 162| 203| 1 | 2 |
| 53|01:25| 4.0|3.0|SPO| --- | 206| 062| 202| 098| 1 | 2 |
| 54|01:45| 1.0|4.5|NIA| 2.0s| 113| 091| 079| 101| 1 | 2 |
| 55|01:47| 3.0|4.0|AUR| --- | 124| 130| 158| 138| 1 | 3 |
| 56|01:50| 2.0|1.5|SPO| 1.0s| 176| 125| 183| 122| 1 | 2 |
| 57|01:53| 3.5|3.0|KCG| --- | 170| 114| 152| 096| 1 | 2 |
| 58|01:53| 4.0|3.5|AUR| --- | 038| 233| 057| 204| 6 | 3 |
| 59|02:09| 0.0|5.0|SPO| --- | -- | -- | -- | -- | - | - |
| 60|02:21| 3.5|3.5|ANT| --- | 246| 077| 227| 113| 1 | 2 |
 --------------------------------------------------------
enumeration starts in the 28/07/2005 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments:
Quite a lot of activity especially in the beginning. AUR were active, 
but not exactly "outbursting" -- neither were there any trainy, bright
AUR meteors, but the estimated ZHR of ~10 sounds reasonable.
Around 1:43 UT I saw a formation of three sattelites that crossed the 
sky as a streched triangle, something I had never seen before.

Please note: d = degrees, all times in UT


More information about the Meteorobs mailing list