(meteorobs) obs.period 2005.09.12-15

Mikhail Maslov ast0 at mail.ru
Fri Sep 16 10:38:17 EDT 2005


Hello,
An observation on 13 September. In the first hour some cirrus clouds
were present in the sky, but
in the second one conditions were considerably better. However, most
part of meteors appeared in the first
hour. The second hour with only three meteors was a dull. d-Aurigids
showed some activity, the rest meteors were
sporadic.
An observation on 14 September. Quite short - less than an hour. There
was waxing gibbous Moon low in the south-west,
but lm still reached 5.8 mag. During the observation I saw 5 meteors,
nothing especially interesting.

Visual Observing Form - Summary Report
Day:13 Month:9 Year:2005; Begin: 17h 00m; End: 19h 00m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------
|.............|phase|height|DAU|SPI|
|-------------|------------|---|---|
| 17:00-18:00 | --- |. bh .| 39| 29|
|-------------|------------|---|---|
| 18:00-19:00 | --- |. bh .| 47| 32|
------------------------------------
Air temperature: begin +07°C, end +06°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:06(0.3)|21:45|+89|18:10|+82|white| 4.0 | 19 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:09(0.5)|00:47|+58|23:48|+58|white| 3.0 | 12 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:11(0.3)|01:47|+29|01:42|+22|white| 2.5 | 36 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:26(0.3)|23:57|+14|23:22|+16|white| 3.5 | 33 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:29(0.7)|20:46|+55|19:25|+55|white| 3.5 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:30(0.5)|00:59|+46|01:48|+71|white| 3.0 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:33(0.5)|22:42|+45|21:16|+36|white| 0.5 | 32 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:20(0.5)|02:08|+65|00:49|+66|white| 4.5 | 17 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:44(0.7)|01:19|+07|01:45|-01|white| 1.5 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(0.5)|01:08|+35|00:42|+36|white| 2.0 | 16 | SPO |.............|
---------------------------------------------------------------------

------------------------------------------------------
| Period......|..Field..|Teff| F | lm |DAU |SPI |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 17:00-18:00 |02:09|+57|0.94|1.2| 5.7|p| 3|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 18:00-19:00 |02:09|+57|0.98|1.0| 6.0|p| 1|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|1.92|1.1| 5.9|p| 4|p| 0|p| 6|
------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....| 0.5| 0.5| 0.5| 1.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 1.5| 2.0| 2.0|....|
---------------------------------------------------------------
------------------------------------------------------------------------

Visual Observing Form - Summary Report
Day:14 Month:9 Year:2005; Begin: 17h 00m; End: 17h 52m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------
|.............|phase|height|DAU|SPI|
|-------------|------------|---|---|
| 17:00-17:52 | 0.84|. 07 .| 39| 29|
------------------------------------
Air temperature: begin +04°C, end +04°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:10(0.7)|22:39|+24|22:27|+31|white| 2.0 | 07 | SPI |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:16(3.0)|23:25|+23|22:09|+29|white| 1.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:19(0.5)|23:25|+56|23:37|+63|white| 3.5 | 13 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:28(1.5)|00:29|+30|23:18|+34|white| 2.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:38(0.5)|05:10|+44|05:36|+34|white| 0.0 | 34 | DAU |.............|
---------------------------------------------------------------------

------------------------------------------------------
| Period......|..Field..|Teff| F | lm |DAU |SPI |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 17:00-17:51 |00:02|+54|0.83|1.0| 5.8|p| 1|p| 1|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|0.83|1.1| 5.8|p| 1|p| 1|p| 3|
------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 1.0| 0.5| 0.5|....|
---------------------------------------------------------------
------------------------------------------------------------------------

Best regards, Mikhail Maslov




More information about the Meteorobs mailing list