(meteorobs) Video observation of Aug. 12/13, 2005

Maurizio Eltri maurizio.eltri at libero.it
Sat Sep 24 16:39:08 EDT 2005


Video observation of Aug. 12/13, 2005 (ELTMA)

Aug2005-----UT-------Teff--vLm---F---TOT
12.847 200500-203538 0.511 5.00 1.00 14 12PER, 1CAS, 1sp
12.869 203538-210607 0.508 5.00 1.00 10 9PER, 1sp
12.890 210607-213808 0.534 5.00 1.00 19 17PER, 1dAQRn, 1dAQRs

12.914 214100-221131 0.509 5.00 1.00 11 10PER, 1sp
12.935 221131-224101 0.508 5.00 1.00 21 17PER, 2aARI, 1aCYG, 1sp
12.957 224101-231407 0.535 5.00 1.00 16 13PER, 1aCAP, 1aARI, 1sp

12.981 231650-234725 0.510 5.00 1.00 21 15PER, 1dAQRn, 1dAQRs, 1bTRI, 1(? 
aPER 049,+50 Aug.12), 2sp
13.002 234725-001804 0.511 5.00 1.00 15 12PER, 1iAQRn, 1aARI, 1sp
13.024 001804-005000 0.532 5.00 1.00 16 14PER, 1dAQRn, 1kCYG
---------------------4.657 5.00

Radiants:
CAS .... 017,+59 Aug.10
dAQRn .. 342,+04 Aug.09
dAQRs .. 339,-17 Jul.28
aARI ... 031,+19 Aug.04
aCYG ... 315,+48 Aug.24
aCAP ... 307,-10 Aug.01
PER .... 045,+57 Aug.12
bTRI ... 030,+36 Aug.12
iAQRn .. 350,+00 Aug.25
kCYG ... 289,+52 Aug.19

All meteors:
YYYY MM DD hhmmss vMag Zone Dur Shw
------------------------------------
2005 08 12 200626 +2.0 AQL 0.52 PER *
2005 08 12 200653 +2.5 CYG 0.32 sp
2005 08 12 200731 +1.5 HER 0.60 PER
2005 08 12 201123 +1.0 DRA 0.44 CAS
2005 08 12 201646 +0.5 DRA 0.68 PER
2005 08 12 201905 +2.0 LAC 0.32 PER
2005 08 12 201907 -2.0 LYR 1.28 PER
2005 08 12 202335 +1.0 CEP 0.56 PER
2005 08 12 202453 -1.5 LYR 0.80 PER
2005 08 12 202523 +1.5 CYG 0.56 PER
2005 08 12 202827 +1.0 CEP 0.52 PER
2005 08 12 202902 -1.5 CYG 0.76 PER
2005 08 12 202943 -2.5 UMI 0.48 PER *
2005 08 12 203205 +1.5 CYG 0.40 PER
2005 08 12 203540 +3.0 CYG 0.72 sp
2005 08 12 203820 +0.5 VUL 0.60 PER
2005 08 12 204455 -0.5 CYG 0.68 PER
2005 08 12 205312 +1.0 DRA 0.68 PER
2005 08 12 205459 -0.5 HER 0.76 PER
2005 08 12 205638 +1.0 AQR 0.48 PER
2005 08 12 205949 +1.0 DRA 0.52 PER
2005 08 12 210234 -1.5 DRA 0.56 PER
2005 08 12 210314 +1.0 HER 0.36 PER *
2005 08 12 210528 +1.4 CYG 0.28 PER
2005 08 12 210613 +0.2 CEP 0.44 PER
2005 08 12 210946 -1.5 AQL 0.64 PER *
2005 08 12 211021 +0.8 DRA 0.36 PER
2005 08 12 211130 +1.2 PEG 0.36 PER
2005 08 12 211151 +0.7 HER 0.52 PER
2005 08 12 211356 +2.2 CYG 0.44 PER
2005 08 12 211628 -1.0 HER 0.48 PER *
2005 08 12 211644 +0.5 SGE 0.44 PER
2005 08 12 211841 +0.8 CYG 0.40 PER
2005 08 12 212109 +1.5 CYG 0.32 PER
2005 08 12 212256 -0.8 LYR 0.60 PER
2005 08 12 212357 -0.6 CYG 0.56 PER
2005 08 12 212933 -0.2 EQU 0.52 PER *
2005 08 12 213308 -0.3 CEP 0.56 PER
2005 08 12 213317 +1.2 DRA 0.32 PER
2005 08 12 213344 +1.7 CYG 0.44 PER
2005 08 12 213603 +1.2 LYR 0.64 dAQRn
2005 08 12 213800 -0.5 HER 0.72 PER
2005 08 12 213807 +1.8 PEG 0.32 dAQRs
2005 08 12 214323 +2.0 CYG 0.80 sp
2005 08 12 214505 -2.0 PEG 0.76 PER
2005 08 12 214740 +1.7 CYG 0.40 PER
2005 08 12 215347 -2.0 HER 0.84 PER
2005 08 12 215443 +1.2 DRA 0.40 PER
2005 08 12 215457 +1.2 CYG 0.24 PER
2005 08 12 220008 +0.2 CYG 0.32 PER
2005 08 12 220218 +1.2 CYG 0.28 PER
2005 08 12 220245 +1.4 UMI 0.32 PER
2005 08 12 220504 -2.0 CYG 0.60 PER
2005 08 12 221120 +1.7 PEG 0.32 PER
2005 08 12 221406 -2.5 UMI 0.28 PER *
2005 08 12 221419 -1.2 DRA 0.48 PER
2005 08 12 221459 +1.4 HER 0.40 PER
2005 08 12 221713 +1.0 CAS 0.34 PER
2005 08 12 221935 -0.8 CYG 0.60 PER
2005 08 12 222032 +1.8 CEP 0.48 PER
2005 08 12 222101 +0.5 DRA 0.48 PER
2005 08 12 222223 -0.6 CAS 0.56 PER
2005 08 12 222241 +1.5 PER 0.68 sp
2005 08 12 222343 -2.0 CAS 0.56 PER
2005 08 12 222527 -3.0 DRA 0.72 PER
2005 08 12 222709 +1.2 PEG 0.36 PER
2005 08 12 222747  0.0 HER 0.32 aARI*
2005 08 12 222845 -1.2 PEG 0.48 PER
2005 08 12 223139 -1.5 CAS 0.40 PER *
2005 08 12 223205 -2.0 HER 0.52 PER *
2005 08 12 223253 -2.0 CYG 0.68 PER
2005 08 12 223449 +1.5 PEG 0.68 aARI
2005 08 12 223645 +2.2 AND 0.32 PER
2005 08 12 223732 -0.2 CAS 0.44 PER
2005 08 12 224037 +3.9 CYG 0.32 aCYG
2005 08 12 224233 +1.0 PEG 0.40 PER
2005 08 12 224356 +0.5 AND 0.36 PER
2005 08 12 224444 -1.0 HER 0.36 PER *
2005 08 12 224725 +0.5 AND 0.44 PER
2005 08 12 225009 +2.0 CAS 0.36 PER
2005 08 12 225617 +3.0 CYG 0.52 aCAP
2005 08 12 225908 -1.0 DEL 0.44 PER *
2005 08 12 225909 +1.4 CEP 0.40 sp
2005 08 12 230119 -0.2 CAS 0.36 PER
2005 08 12 230659 +1.0 CYG 0.36 PER
2005 08 12 230659 +1.8 CEP 0.28 PER
2005 08 12 230920 +2.0 AND 0.40 aARI
2005 08 12 230923 -1.5 CAS 0.44 PER
2005 08 12 231053  0.0 AND 0.56 PER
2005 08 12 231250 +1.3 PEG 0.24 PER *
2005 08 12 231305 +2.7 CEP 0.24 PER
2005 08 12 231808 +1.0 UMI 0.32 PER
2005 08 12 232213 -0.2 LAC 0.48 PER
2005 08 12 232322 +0.5 CEP 0.40 PER
2005 08 12 232426 +0.7 CYG 0.48 dAQRn
2005 08 12 232520 -1.3 DRA 0.48 PER
2005 08 12 232638 +2.2 PEG 0.52 dAQRs
2005 08 12 232651 +1.2 LYR 0.32 PER *
2005 08 12 232708 -1.8 CYG 0.56 PER
2005 08 12 232759 +0.6 CYG 0.36 PER
2005 08 12 232842 +1.8 CYG 0.24 PER
2005 08 12 232958 -2.0 CEP 0.72 PER
2005 08 12 233148 +1.5 CAS 0.36 PER
2005 08 12 233229 +3.0 CAS 0.40 bTRI
2005 08 12 233252 +2.0 AND 0.24 PER
2005 08 12 233316 +1.5 AND 0.36 PER
2005 08 12 233609 +1.3 CEP 0.36 PER
2005 08 12 233709 +1.2 CEP 0.28 PER
2005 08 12 233728 +2.3 DRA 0.32 PER
2005 08 12 234558 +1.8 CEP 0.20 sp
2005 08 12 234601 +3.0 AND 0.16 sp (? aPER 049,+50 Aug.12)
2005 08 12 234717 -2.0 PEG 0.68 sp
2005 08 12 234845 -0.6 LAC 0.36 PER
2005 08 12 235026 +1.0 DRA 0.36 PER
2005 08 12 234757 +2.2 PEG 0.67 iAQRn
2005 08 12 235311 +2.0 CYG 0.20 PER
2005 08 12 235653 +1.2 PRG 0.32 PER
2005 08 12 235816 +1.2 BOO 0.40 PER
2005 08 12 235827 +1.6 CYG 0.28 PER
2005 08 12 235908 +0.8 CYG 0.32 PER
2005 08 13 000425 -1.5 CAS 0.40 PER
2005 08 13 000556 +1.2 CAS 0.20 sp
2005 08 13 000623 +1.4 BOO 0.32 PER
2005 08 13 000626 +2.6 AND 0.52 aARI
2005 08 13 000806  0.0 CEP 0.48 PER
2005 08 13 000848 +2.5 LAC 0.32 PER
2005 08 13 001003 +1.8 CYG 0.28 PER
2005 08 13 001830 +0.7 CYG 0.24 PER
2005 08 13 002030 +0.4 CYG 0.40 PER *
2005 08 13 002514 +1.2 DRA 0.24 PER
2005 08 13 002738 -3.0 CYG 0.64 PER
2005 08 13 002925 +1.5 PER 0.32 PER *
2005 08 13 003230 +2.8 CEP 0.28 dAQRn
2005 08 13 003304 +3.2 CEP 0.20 PER
2005 08 13 003355 +3.0 LAC 0.24 PER
2005 08 13 003410 +1.2 CAS 0.24 PER
2005 08 13 003413 -0.5 CYG 0.44 PER
2005 08 13 003524 +1.2 ARI 0.24 PER *
2005 08 13 003850 +0.8 AND 0.44 kCYG
2005 08 13 004102 -3.0 CYG 0.52 PER
2005 08 13 004231 -2.8 CAS 0.48 PER
2005 08 13 004544 +1.2 CYG 0.32 PER
2005 08 13 004738 +0.8 CYG 0.20 PER *
------------------------------------
* partial trail




Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 



More information about the Meteorobs mailing list