(meteorobs) Video meteors of March 07/08, 2006

Enrico Stomeo stom at iol.it
Fri Apr 14 07:44:31 EDT 2006


Video meteors of March 07/08, 2006

Mar06--------UT------Teff--vLm--Cf---Moon-TOT 
07,845 194309-205039 1,114 4,30 1,00 h+58 02 1VIRs 1SPO 
07,892 205039-215809 1,122 4,30 1,00 h+47 01 1SPO 
07,939 215809-230539 1,110 4,30 1,00 h+36 06 2eVIR 4SPO 
07,986 230539-001309 1,121 4,30 1,00 h+25 02 2SPO 
08,032 001309-012039 1,110 4,30 1,00 h+14 06 1bLEO 5SPO 
08,079 012039-022809 1,112 4,30 1,00 h+04 05 5SPO 
08,126 022809-033550 1,110 4,30 1,00 xxxx 06 6SPO 
---------------------7,799

Totals: 28
VIRs ...... 1
eVIR ...... 2
bLEO ...... 1
SPO ....... 24

Radiants:
VIRs ........ 196,-01 Mar.21
eta VIR ..... 185,+03 Mar.19
beta LEO .... 177,+11 Mar.21

HH MM SS vMAG VEL--DUR SHW 
--------------------------
20 04 21 +2,8 11,9 0,14 VIR-S 
20 46 02 +2,0 07,2 0,22 SPO 
21 52 24 -1,3 09,7 0,22 SPO 
22 05 59 +2,5 05,6 0,18 SPO 
22 15 16 +2,6 07,1 0,14 SPO * 
22 22 05 +2,0 10,7 0,18 eVIR 
22 22 09 +1,9 12,3 0,10 eVIR 
22 31 40 +1,1 07,2 0,18 SPO 
22 31 45 +1,4 02,1 0,10 SPO 
23 16 18 +1,6 06,8 0,38 SPO * 
23 35 12 +1,2 11,1 0,18 SPO 
00 21 36 +1,8 29,9 0,14 SPO 
00 26 55 +0,4 11,1 0,66 bLEO 
00 28 21 +2,0 04,4 0,14 SPO 
00 37 05 +1,6 08,3 0,30 SPO 
00 47 59 +1,5 03,8 0,38 SPO 
01 02 59 +0,8 17,5 0,46 SPO 
01 22 49 +0,0 07,2 0,38 SPO 
01 37 25 -0,2 07,8 0,98 SPO 
02 22 47 +1,4 33,7 0,14 SPO 
02 23 44 -1,0 02,1 0,62 SPO 
02 24 16 -2,5 23,9 0,42 SPO 
02 44 26 +2,3 09,4 0,14 SPO 
02 54 02 +1,9 02,3 0,46 SPO 
02 58 38 +2,3 19,0 0,22 SPO 
03 15 31 +2,8 02,2 0,18 SPO 
03 25 09 +2,4 19,5 0,10 SPO 
03 33 56 -0,3 09,0 0,34 SPO 
---------------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-



More information about the Meteorobs mailing list