(meteorobs) obs. period 2006.04.21-23

Mikhail Maslov ast0 at mail.ru
Mon Apr 24 08:44:50 EDT 2006


Hello,
A Lyrid observation. The weather was unfavorable as a whole, three
nights 21/22, 22/23 and 23/24 were cloudy or
mostly cloudy. Only in the maximum night I was awaikened by an
alarm-clock and noticed that the stars are visible.
It was a break in the cyclonic cloud system. It allowed me to observe
during Teff=0.75 hour, lm was not good,
only about 5.6 mag. I saw 6 meteors, 5 of them were Lyrids of medium
and low brightness. It is remarkable that 4 Lyrid
meteors appeared in 5 min interval from 18:58 to 19:03 UT. At 19:35
clouds moved in again.
The next clearing came only today, so I'll try to do another
observation this night.

Visual Observing Form - Summary Report
Day:22 Month:4 Year:2006; Begin: 18h 47m; End: 19h 35m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------
|.............|phase|height|SAG|LYR|
|-------------|------------|---|---|
| 18:47-19:35 | --- |. bh .| 17| 51|
------------------------------------
Air temperature: begin +6°C, end +5°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:58(1.0)|-----|---|-----|---|white| 3.0 | 12 | LYR |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:00(0.7)|-----|---|-----|---|white| 3.5 | 14 | LYR |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:01(0.5)|-----|---|-----|---|white| 2.0 | 23 | LYR |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:03(1.0)|-----|---|-----|---|white| 2.5 | 16 | LYR |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(1.0)|-----|---|-----|---|white| 4.0 | 16 | LYR |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:32(0.5)|-----|---|-----|---|white| 5.0 | 05 | SPO |.............|
---------------------------------------------------------------------

------------------------------------------------------
| Period......|..Field..|Teff| F | lm |SAG |LYR |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 18:47-19:35 |16:51|+55|0.75|1.0| 5.6|c| 0|c| 5|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|0.75|1.0| 5.6|c| 0|c| 5|c| 1|
------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SAG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LYR..|....|....|....|....|....|....|....| 1.5| 2.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....|....|....| 1.0|
---------------------------------------------------------------
--------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list