(meteorobs) Video meteors of April 20/21, 2006

Enrico Stomeo stom at iol.it
Mon Apr 24 17:00:40 EDT 2006


Video meteors of April 20/21, 2006

Apr06--------UT------Teff--vLm--Cf--TOT 
20,845 194641-204903 1,029 3,70 1,10 02 1LYR 1SPO 
20,888 204903-215125 1,029 3,70 1,05 02 1LYR 1SPO 
20,932 215125-225348 1,029 3,70 1,15 01 1SPO 
20,954 225348-235610 1,029 3,70 1,25 02 1LYR 1gVIR 
21,018 235610-005832 1,029 3,70 1,40 01 1LYR 
21,062 005832-020547 1,028 3,70 1,50 01 1SPO 
21,108 020547-030317 1,028 3,70 1,35 03 1LYR 1mVIR 1SPO
---------------------7.201

Total 12, LYR 5, gVIR 1, muVIR 1, SPO 3.

Radiants:
LYR ......... 271,+34 Apr.22
gamma VIR ... 189,-02 Apr.13
mu VIR ...... 221,-05 Apr.30

HH MM SS vMAG VEL---DUR SHW 
---------------------------
19 54 44 +2,4 09,1 0,30 SPO 
20 35 31 +1,2 25,0 0,38 LYR 
21 07 29 +1,6 10,2 0,38 SPO 
21 32 11 +0,7 20,2 0,38 LYR 
22 25 28 +1,9 06,9 0,30 SPO * 
22 59 05 -0,8 06,2 0,22 gVIR 
23 07 11 +0,3 12,1 0,22 LYR 
00 28 47 +0,7 12,8 0,18 LYR 
02 02 35 +0,8 06,9 0,18 SPO 
02 16 33 +0,9 12,9 0,22 LYR 
02 27 47 -1,7 06,7 0,66 SPO 
02 47 15 +1,8 08,9 0,10 mVIR 
---------------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-



More information about the Meteorobs mailing list