(meteorobs) Video meteors of Apr 20/21, 2006

Maurizio Eltri maurizio.eltri at libero.it
Tue Apr 25 15:45:18 EDT 2006



Video meteors of Apr 20/21, 2006

Apr06--------UT------Teff--vLm--Cf--TOT
20,878 203415-213640 1,029 4,40 1,00 4 2LYR 1bLEO 1SPO
20,922 213640-223905 1,030 4,40 1,00 3 1LYR 2SPO
20,965 223905-234130 1,029 4,40 1,00 3 1UMA 2SPO
21,008 234130-004356 1,030 4,40 1,00 4 1LYR 1aBOO 2SPO
21,052 004356-014621 1,030 4,40 1,05 8 1eAQR 7SPO
21,095 014621-024846 1,030 4,40 1,00 11 1LYR 1aBOO 1mVIR 8SPO
---------------------------6,178

Totals: 33
LYR ...... 5
bLEO...... 1
UMA....... 1
aBOO.......1
eAQR.......1
SPO.......22

Radiants:
LYR......271,+34 Apr.22
bLEO.....177,+11 Mar.21
UMA......149,+55 Apr.19
aBOO.....218,+19 Apr.27
eAQR.....338,-01 May.06

HH MM SS vMAG VEL---DUR SHW
---------------------------
20 35 31 +0,3 25,3 0,50 LYR
20 58 31 +2,4 08,8 0,18 LYR
21 07 29 +1,5 09,1 0,58 bLEO
21 32 12 +0,8 22,9 0,46 SPO
21 42 30 +1,9 07,0 0,22 LYR
22 36 14 +1,4 08,3 0,30 SPO
22 38 38 +2,8 20,4 0,22 SPO
22 43 05 +2,2 15,5 0,10 SPO
23 13 14 +2,4 13,9 0,38 UMA
23 40 22 -0,5 20,1 0,38 SPO
23 48 20 +1,2 08,1 0,10 aBOO
23 57 22 +2,7 15,3 0,10 LYR
00 01 06 +2,0 04,0 0,18 SPO
00 28 49 -0,9 17,5 0,34 SPO
00 47 45 +2,4 10,3 0,18 SPO
00 55 41 +2,9 19,5 0,18 SPO
00 59 45 +1,5 20,2 0,50 SPO
01 02 32 +2,9 14,8 0,14 SPO
01 02 48 -2,4 12,9 0,50 ETA
01 04 33 +2,6 06,8 0,18 SPO
01 25 28 +1,0 31,3 0,38 SPO
01 26 55 +1,8 08,6 0,18 SPO
01 47 44 +2,0 09,1 0,42 SPO
02 02 37 -0,3 10,6 0,34 SPO
02 04 32 +0,8 07,5 0,42 LYR
02 11 42 +2,9 24,4 0,30 SPO
02 16 36 +1,1 15,9 0,26 aBOO
02 23 00 +2,0 23,5 0,10 SPO
02 27 51 -2,4 03,7 0,66 mVIR *
02 39 12 +2,5 07,6 0,18 SPO
02 39 23 +2,3 15,6 0,22 SPO
02 40 15 +1,1 04,1 0,22 SPO
02 47 18 +1,2 10,4 0,26 SPO
---------------------------
* partial trail


Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x





More information about the Meteorobs mailing list