(meteorobs) Video meteors of April 03/04, 2006

Enrico Stomeo stom at iol.it
Tue Apr 25 18:18:46 EDT 2006


Video meteors of April 03/04, 2006

Apr06-------UT-------Teff--vLm--Cf---Moon TOT 
03,823 191524-202437 1,004 4,90 1,00 h+42 01 1SPO 
03,871 202437-212350 1,001 4,90 1,00 h+30 02 2SPO 
03,912 212350-222303 0,998 4,90 1,00 h+21 03 1kSER 1tDRA 1SPO
03,953 222303-232216 0,998 4,90 1,00 h+12 03 1pVIR 2SPO 
03,995 232216-002130 0,988 4,90 1,00 h+03 06 6SPO 
04,036 002130-012013 0,988 4,90 1,00 xxxx 06 1VIRs 5SPO 
04,077 012043-021956 0,985 4,90 1,00 xxxx 07 1tDRA 1aSCO 1bLEO 4SPO 
04,118 021956-031909 0,985 4,90 1,00 xxxx 07 7SPO 
---------------------7,947 

Tot 35, kSER 1, tDRA 2, pVIR 1, VIRs 1, aSCO 1, bLEO 1, SPO 28.

Radiants:
kappa SER ..... 231,+18 Apr.04
tau DRA ....... 285,+69 Apr.02
pi VIR ........ 183,+00 Mar.06
VIRs .......... 196,-01 Mar.21
alpha SCO ..... 240,-22 May.03
beta LEO ...... 177,+11 Mar.21

HH MM SS vMAG VEL---DUR SHW 
---------------------------
19 32 06 +1,9 13,0 0,26 SPO 
21 12 11 -1,2 05,0 1,34 SPO 
21 15 13 +0,9 24,3 0,38 SPO * 
21 43 49 +1,2 19,4 0,26 kSER 
21 48 49 +1,7 03,7 0,50 tDRA 
22 19 05 +1,2 08,1 0,26 SPO 
22 34 58 +2,9 13,2 0,10 pVIR 
23 06 10 +1,1 07,4 0,62 SPO * 
23 19 00 +1,5 08,6 0,22 SPO * 
23 36 45 -1,8 11,0 0,66 SPO 
23 44 28 +1,0 10,0 1,10 SPO 
23 44 56 +0,7 05,5 0,38 SPO 
00 09 49 +2,2 13,3 0,10 SPO 
00 14 23 +2,7 03,0 0,22 SPO * 
00 19 20 +2,2 12,9 0,26 SPO 
00 28 47 -0,4 23,5 0,50 SPO 
00 36 45 +2,8 19,2 0,14 SPO 
00 37 10 +1,8 10,3 0,26 SPO 
00 53 23 +1,5 11,7 0,42 VIRs * 
01 05 17 -0,1 03,3 0,90 SPO * 
01 14 31 +2,4 14,3 0,22 SPO 
01 32 33 +2,1 08,6 0,58 SPO 
01 33 05 +0,8 13,2 0,82 aSCO 
02 00 10 +1,9 06,6 0,22 tDRA 
02 00 14 +2,3 06,2 0,10 SPO 
02 01 14 +2,2 10,3 0,10 bLEO * 
02 05 35 +2,6 14,1 0,14 SPO 
02 08 08 +2,3 07,3 0,38 SPO 
02 32 41 +1,8 32,8 0,22 SPO * 
02 37 16 +2,4 15,9 0,22 SPO * 
02 39 52 +1,6 34,5 0,26 SPO 
02 46 51 +1,0 17,0 0,38 SPO 
02 52 35 +2,9 12,5 0,10 SPO 
02 58 40 +1,8 16,0 0,30 SPO 
03 11 54 +1,3 20,4 0,22 SPO 
---------------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list