(meteorobs) Video meteors of July 18/19, 2006

Enrico Stomeo stom at iol.it
Sun Aug 6 08:36:00 EDT 2006


Video meteors of July 18/19, 2006

Jul06-------UT-------Teff--vLm-Moon-TOT 
18,873 202808-212616 0,966 4,8 xxxx 06 1aCYG 2AQL7 1iAQRs 1LAC 1SPO
18,913 212616-222425 0,966 4,8 xxxx 04 4SPO 
18,953 222425-232233 0,966 4,8 h+05 05 1oDRA 1CYG* 3SPO 
18,994 232233-002042 0,966 4,7 h+12 04 1CAS 1aCAP 2SPO 
19,034 002042-011850 0,965 4,6 h+21 06 6SPO 
19,075 011850-021659 0,965 4,5 h+31 05 1LAC 4SPO 
---------------------5,794 4,7

TOT 30
1 aCYG, 2 AQL7, 1 iota AQRs, 2 LAC, 1 omicron DRA, 1 CYG(UAI)
1 CAS, 1 alpha CAP, 20 SPO

Radiants:
alpha CYG ....... 305,+48 Jul.20
July AQL ........ 297,-04 Jul.18
iota AQR-S ...... 334,-14 Aug.04
LAC ............. 331,+37 Jul.30
omicron DRA ..... 271,+59 Jul.18
CYG (UAI) ....... 300,+31 Jul.27
July CAS ........ 000,+56 Jul.21
alpha CAP ....... 307,-10 Aug.01

HH MM SS VMAG VEL SHW 
-----------------------
20 28 46 +3,3 07,0 aCYG 
20 48 57 -0,8 11,2 AQL7 * 
20 59 11 -1,3 13,9 iAQRs * 
21 04 32 -1,2 05,6 LAC 
21 12 04 +3,4 11,2 AQL7 
21 24 43 +0,4 13,6 SPO 
21 43 25 +2,2 05,8 SPO 
21 56 01 +1,4 07,9 SPO 
22 01 09 -0,7 19,1 SPO 
22 15 04 +2,0 19,9 SPO 
22 26 37 +1,8 20,3 SPO 
22 46 38 +2,7 28,8 SPO 
22 48 01 +2,0 05,2 oDRA 
22 57 17 +1,4 04,2 CYG(UAI) 
23 02 36 +2,3 15,7 SPO 
23 39 20 +0,2 16,2 CAS 
23 52 23 -0,2 20,8 SPO 
23 58 10 +2,7 04,8 aCAP 
00 18 53 +1,8 09,3 SPO 
00 37 37 +1,0 31,4 SPO 
00 48 31 -0,1 05,1 SPO 
01 00 09 -1,7 23,1 SPO 
01 08 05 +0,3 15,4 SPO 
01 09 31 +1,7 12,2 SPO 
01 12 10 +0,6 10,5 SPO 
01 32 11 -2,5 22,1 SPO 
01 33 44 +1,9 23,0 SPO 
01 40 34 -1,3 04,2 SPO 
01 50 12 +1,8 16,0 LAC * 
01 54 50 +1,9 30,3 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list