(meteorobs) obs. period 2006.08.07-10

Mikhail Maslov ast3 at ngs.ru
Fri Aug 11 13:13:09 EDT 2006


Hello,

An observation on 8/9 August. The sky itself was very transparent, but
the shining full Moon as well as some fog and
clouds in the second hour of observations decreased lm to 5.4 mag.
During Teff=1.81 h I saw 15 meteors, mostly Perseids, which
gave 9 of them. The highlight of the watch was a brilliant -5 mag
sporadic, that left a glowing trail after its sharp appearance.

I also tried to observe on 10/11 August night, but several minutes
after beginning the sky became getting clouded so I had to finish.

Visual Observing Form - Summary Report
Day:08 Month:8 Year:2006; Begin: 18h 36m; End: 20h 36m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

--------------------------------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------------------
|.............|phase|height|PAU|SDA|CAP|SIA|NDA|PER|KCG|
|-------------|------------|---|---|---|---|---|---|---|
| 18:36-19:36 | 0.99|. 11 .| 06| 20| 28| 20| 29| 51| 67|
|-------------|------------|---|---|---|---|---|---|---|
| 19:36-20:36 | 0.99|. 08 .| 09| 22| 25| 21| 30| 58| 59|
--------------------------------------------------------
Air temperature: begin +12°C, end +10°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:37(1.0)|04:20|+70|21:52|+31|white| 1.0 | 19 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:39(0.7)|00:55|+16|00:50|+06|white|-0.5 | 28 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:55(1.0)|02:57|+49|02:58|+39|white| 3.0 | 23 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:05(0.5)|23:18|+44|23:15|+41|white| 4.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:08(0.7)|00:41|+34|00:40|+28|white| 2.0 | 15 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:20(2.0)|01:01|+32|23:40|+41|white| 0.0 | 24 | SPO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:20(0.5)|21:52|+74|21:11|+73|white| 3.0 | 12 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:21(0.5)|22:42|+66|21:39|+62|white| 2.5 | 15 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:29(1.5)|02:19|+38|02:22|+30|white| 1.0 | 25 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:39(1.0)|00:42|+42|23:35|+20|white|-3.0 | 22 | PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:43(0.5)|22:51|+47|22:59|+43|white| 4.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:43(0.7)|22:31|+11|21:52|+12|white| 1.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:08(1.0)|23:39|+55|21:52|+58|white|-5.0 | 34 | SPO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:18(1.0)|22:35|+05|22:22|-03|white| 1.0 | 23 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:30(0.5)|23:07|+26|22:44|+28|white| 4.0 | 08 | SPO |.............|
---------------------------------------------------------------------

-------------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |PAU |SDA |CAP |SIA |NDA |PER |KCG |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:36-19:36 |22:55|+60|0.86|1.0| 5.4|p| 0|p| 0|p| 0|p| 0|p| 0|p| 7|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:36-20:36 |22:55|+60|0.95|1.1| 5.4|p| 0|p| 0|p| 0|p| 0|p| 0|p| 2|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.81|1.0| 5.5|p| 0|p| 0|p| 0|p| 0|p| 0|p| 9|p| 0|p| 6|
-------------------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| PAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....| 1.0|....| 0.5| 0.5| 3.0| 1.5| 2.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..| 1.0|....|....|....|....| 1.0| 1.0|....|....| 3.0|....|
---------------------------------------------------------------
--------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list