(meteorobs) obs. period 2006.08.18-20

Mikhail Maslov ast3 at ngs.ru
Tue Aug 22 09:12:42 EDT 2006


Hello,

I prepared reports on two obsevations this time:
1) An observation on 18 August. Conditions were acceptabele with lm=5.6
mag. Activity was quite impressve -
3 Perseids meteors, 3 kappa-Cygnids (among them a brilliant orange -4
slow fireball with a wake) and
3 sporadids. That's all in Teff=1.11 h.

2) An observation on 20 August. The sky was much better, lm was about 5.9
during the most part of the session,
only by the end some cirrus clouds came from the west. Activity was
quite moderate however. During Teff=2.87 I saw
16 meteors - 3 Perseids, 3 kappa-Cygnids and 10 sporadics. The most
spectacular was a 2 mag sporadic which left
4 sec train.

Visual Observing Form - Summary Report
Day:18 Month:8 Year:2006; Begin: 17h 07m; End: 18h 18m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

------------------------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|NIA|SDA|NDA|PER|KCG|
|-------------|------------|---|---|---|---|---|
| 17:07-18:07 | 0.23|. 02 .| 28| 15| 29| 40| 74|
|-------------|------------|---|---|---|---|---|
| 18:07-18:18 | 0.23|. 05 .| 29| 20| 32| 42| 70|
------------------------------------------------
Air temperature: begin +12°C, end +10°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:22(0.3)|22:39|+39|22:10|+31|white| 5.0 | 23 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:26(0.3)|22:39|+73|21:52|+69|white| 5.0 | 17 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:29(0.7)|22:11|+06|21:46|-06|white| 1.0 | 28 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:36(1.0)|22:01|+13|22:30|+04|white| 0.0 | 13 | KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:39(0.7)|00:21|+14|00:38|+05|white| 2.0 | 24 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:48(3.0)|21:37|+06|22:05|-06|orang|-4.0 | 12 | KCG |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(0.5)|22:10|+64|21:42|+73|white| 5.0 | 20 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(0.5)|03:45|+60|04:19|+58|white| 1.0 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:08(0.5)|22:13|+41|22:35|+33|white| 4.0 | 09 | KCG |.............|
---------------------------------------------------------------------

---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |NIA |SDA |NDA |PER |KCG |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:07-18:07 |23:40|+56|0.93|1.0| 5.6|p| 0|p| 0|p| 0|p| 3|p| 2|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:07-18:18 |23:40|+56|0.18|1.0| 5.6|p| 0|p| 0|p| 0|p| 0|p| 1|p| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.11|1.0| 5.6|p| 0|p| 0|p| 0|p| 3|p| 3|p| 3|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| PAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....| 1.0|....|....|....| 2.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....| 1.0|....|....|....| 1.0|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 1.0|....|....| 1.0|
---------------------------------------------------------------
--------------------------------------------------------------------------

Visual Observing Form - Summary Report
Day:20 Month:8 Year:2006; Begin: 16h 53m; End: 19h 53m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

--------------------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|NIA|NDA|PER|KCG|
|-------------|------------|---|---|---|---|
| 16:53-17:53 | --- |. -- .| 28| 29| 39| 75|
|-------------|------------|---|---|---|---|
| 16:53-17:53 | --- |. -- .| 30| 33| 45| 68|
|-------------|------------|---|---|---|---|
| 16:53-17:53 | --- |. -- .| 29| 34| 51| 60|
--------------------------------------------
Air temperature: begin +11°C, end +10°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:11(0.7)|01:08|+33|01:45|+30|white| 0.0 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:17(0.3)|22:40|+57|22:13|+46|white| 5.0 | 29 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:24(1.0)|02:24|+44|02:27|+38|white| 0.0 | 19 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:24(0.5)|22:23|+39|21:55|+44|white| 3.0 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:35(1.5)|21:57|+27|22:40|+19|white| 5.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:44(1.0)|22:34|+26|22:33|+21|white| 4.5 | 08 | SPO |.............|

|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:02(0.3)|23:49|+33|23:27|+26|white| 4.5 | 23 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:03(0.5)|21:02|+76|20:39|+69|white| 4.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:04(0.5)|21:35|+29|21:45|+22|white| 5.0 | 09 | KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:07(0.5)|21:31|+10|21:33|+03|white| 4.0 | 12 | KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:34(0.7)|22:38|+62|20:48|+46|white| 4.0 | 27 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:39(0.5)|23:34|+59|23:49|+53|white| 5.0 | 07 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:49(1.0)|00:22|+21|00:44|+12|white| 3.0 | 09 | KCG |.............|

|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:14(2.0)|10:56|+73|11:07|+78|white| 1.5 | 01 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:35(0.7)|01:56|+60|01:11|+69|white| 2.0 | 24 | SPO |train 4.sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:48(0.3)|00:53|+62|00:20|+59|white| 5.0 | 19 | PER |.............|
---------------------------------------------------------------------

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |NIA |NDA |PER |KCG |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 16:53-17:53 |22:37|+56|0.95|1.0| 5.9|p| 0|p| 0|p| 0|p| 0|p| 6|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 17:53-18:53 |22:37|+56|0.94|1.0| 5.9|p| 0|p| 0|p| 2|p| 3|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18:53-19:53 |22:37|+56|0.98|1.0| 5.8|p| 0|p| 0|p| 1|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|2.87|1.0| 5.9|p| 0|p| 0|p| 3|p| 3|p|10|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| PAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....|....|....| 1.5| 1.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....| 1.0| 1.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 2.0|....| 1.0| 1.0| 2.0| 4.0|
---------------------------------------------------------------
--------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list