(meteorobs) Video meteors of August 07/08, 2006

Enrico Stomeo stom at iol.it
Sat Aug 26 07:20:28 EDT 2006


Video meteors of August 07/08, 2006

Aug06------UT--------Teff--vLm--Moon-Cf--TOT 
07,912 212435-222309 0,975 4,29 h+18 1,00 06 4PER 1kCYG 1SPO 
07,953 222309-232143 0,974 4,50 h+17 1,00 07 5PER 2SPO
07,994 232143-002017 0,974 4,50 h+13 1,00 08 3PER 2dAQRs 1aCAP 1aARI 1SPO 
08,034 002017-011851 0,974 4,20 h+08 1,00 15 8PER 2dAQRs 1iAQRs 4SPO 
08,075 011851-021725 0,974 4,20 h+03 1,00 16 10PER 1kCGY 1dAQRs 1aCAP 1CAS 1dAQRn 2SPO
08,116 021725-031559 0,974 4,00 xxxx 1,12 14 8PER 2aARI 4SPO
---------------------5,845 4,28 

TOT 66 
38 PER, 2 kCYG, 5 dAQRs, 2 aCAP, 3 aARI, 1 iAQRs, 1 CAS, 1 dAQRn, 14SPO

Radiants:
PER ............. 045,+58 Aug.12
kappa CYG ....... 289,+52 Aug.19
delta AQR-S ..... 339,-17 Jul.28
alpha CAP ....... 307,-10 Aug.01
alpha ARI ....... 031,+19 Aug.04
iota AQR-S ...... 334,-14 Aug.04
August CAS ...... 017,+59 Aug.11
delta AQR-N ..... 342,+04 Aug.09

HH MM SS VMAG VEL SHW 
----------------------
21 55 34 +1,0 28,4 PER 
21 56 54 -1,6 06,8 PER * 
22 06 28 +0,6 20,7 PER 
22 11 21 +0,4 31,0 SPO 
22 14 32 +0,5 07,9 kCYG 
22 14 32 +1,3 06,0 PER 
22 50 02 -3,1 17,5 PER * 
23 03 24 +0,5 29,5 SPO 
23 04 45 +1,4 18,1 PER 
23 09 00 +2,0 13,5 SPO 
23 10 57 -1,1 17,2 PER 
23 13 05 -1,1 20,0 PER 
23 14 35 +2,1 27,8 PER 
23 28 53 +1,3 15,6 dAQRs * 
23 38 10 +1,8 11,4 aCAP 
23 39 42 -0,9 12,4 PER 
23 47 44 +2,4 05,4 SPO 
23 52 36 -1,1 26,0 aARI 
23 53 29 +0,6 10,8 dAQRs 
23 56 32 -1,5 19,3 PER 
23 58 26 +1,8 16,9 PER 
00 26 18 +0,7 10,3 PER 
00 30 50 +1,4 19,5 PER 
00 31 05 +1,1 08,8 PER 
00 31 34 +0,8 25,7 PER 
00 33 00 +1,5 16,4 dAQRs 
00 38 21 +1,2 22,0 PER 
00 41 26 -0,3 20,7 SPO 
00 50 25 +1,9 15,2 PER 
00 55 17 -1,3 15,3 iAQRs 
00 55 46 +1,4 19,8 dAQRs 
01 06 05 +0,6 17,4 PER 
01 08 07 +1,6 05,3 SPO 
01 09 17 +0,8 08,5 PER 
01 13 18 +0,3 08,7 SPO 
01 16 25 +1,7 20,0 SPO 
01 19 58 +0,3 12,1 aCAP 
01 22 56 +1,9 09,6 PER 
01 23 08 -1,7 05,4 kCYG 
01 26 21 +2,3 05,0 SPO 
01 26 39 -1,8 14,0 PER 
01 41 16 -2,5 18,9 PER * 
01 45 23 -1,6 15,4 PER 
01 45 44 -1,8 28,6 SPO 
01 45 44 +1,1 03,7 PER 
01 48 28 +2,0 12,4 PER * 
02 00 13 +0,5 16,4 PER 
02 05 03 +2,0 09,3 PER 
02 07 18 +1,4 04,2 PER 
02 11 47 +0,3 18,0 dAQRn 
02 12 22 +0,9 08,0 CAS 
02 16 25 +1,8 17,6 PER 
02 21 12 +2,3 17,8 PER 
02 28 57 +1,2 31,7 aARI 
02 30 37 +1,5 11,3 PER 
02 33 18 +0,9 30,1 SPO 
02 42 24 +1,7 17,2 SPO 
02 47 12 +2,0 14,0 PER 
02 49 51 +1,6 19,5 PER 
02 55 48 +2,0 13,0 PER 
03 02 50 -0,3 05,8 SPO 
03 03 54 -0,4 12,3 PER 
03 05 14 -2,3 16,3 PER 
03 08 48 +0,2 09,1 PER 
03 12 22 -2,3 25,7 aARI 
03 13 53 -0,5 28,3 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list