(meteorobs) Video meteors of August 21/22, 2006

Enrico Stomeo stom at iol.it
Thu Aug 31 09:52:06 EDT 2006


Video meteors of August 21/22, 2006

Aug06-------UT-------Teff--vLm--Cf---TOT 
21,850 195231-205552 1,056 4,90 1,00 00  
21,894 205552-215913 1,056 4,90 1,02 02 2SPO 
21,938 215913-230234 1,056 4,57 1,06 03 1PER 1dAQRn+ 1SPO
21,982 230234-000555 1,056 4,38 1,02 07 3dAQRn+ 1aCAP 3SPO
22,026 000555-010916 1,055 4,30 1,01 05 1iAQRn 4SPO
22,070 010916-021237 1,055 4,22 2,44 05 1AQL8 1iAQRs 3SPO
22,114 021237-031559 1,055 4,20 2,50 03 1iAQRs 1pERI 1SPO
---------------------7,389 4,48 

TOT 25 
1 PER, 4 dAQRn+, 1 aCAP, 1 iAQRn, 1 AQL8, 2 iARQs, 1 pERI, 14 SPO

Radiants:
PER .............. 045,+58 Aug.12
delta AQRn+ ...... 342,+04 Aug.09
alpha CAP ........ 307,-10 Aug.01
iota AQRn ........ 327,-06 Aug.19
August AQL ....... 296,+00 Aug.11
iota AQRs ........ 334,-14 Aug.04
pi ERI ........... 052,-15 Aug.29

HH MM SS VMAG VEL SHW 
-----------------------
21 40 48 +1,7 10,8 SPO 
21 45 11 +0,6 10,3 SPO 
22 08 43 +1,3 23,4 PER 
22 38 28 -0,2 08,3 SPO * 
22 43 27 +0,9 10,4 dAQRn+
23 30 16 -0,9 06,6 SPO 
23 31 50 +1,9 02,8 SPO 
23 38 02 +1,2 20,3 dAQRn+
23 40 14 +1,8 10,7 aCAP 
23 45 33 +0,1 18,0 dAQRn+
23 47 01 +0,9 17,6 SPO 
23 55 23 +0,8 18,0 dAQRn+
00 08 55 +0,9 09,7 iAQRn 
00 13 33 +2,0 20,9 SPO 
00 16 53 +1,5 23,5 SPO 
00 33 09 +1,2 14,9 SPO 
00 33 42 +0,7 12,5 SPO 
01 09 44 -0,4 08,2 SPO 
01 19 06 +1,0 07,1 AQL8 
01 21 35 +1,2 06,3 SPO 
01 47 07 +0,2 23,8 iAQRs 
02 08 58 -0,3 11,5 SPO 
02 32 03 -1,2 18,3 SPO * 
03 09 33 +1,5 13,5 iAQRs 
03 13 49 -7,0 28,3 pERI 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list