(meteorobs) Video meteors of Oct. 11/12 2006

Maurizio Eltri maurizio.eltri at libero.it
Sat Dec 2 12:06:38 EST 2006


Video meteors of Oct. 11/12 2006


Oct06--------UT------Teff--vLm--Moon-Cf--TOT
11,777 180905-190958 1,011 4,30 xxxx 1,00 1 1SPO
11,819 190958-201051 1,011 4,30 h+05 1,00 1 1SPO
11,862 201051-211145 1,011 4,30 h+14 1,00 1 1PSCn
11,904 211145-221238 1,011 4,30 h+23 1,03 3 3SPO
11,946 221238-231332 1,011 3,50 h+33 1,07 3 1dAUR 2SPO
11,989 231332-001425 1,011 3,00 h+43 1,05 3 1sORI 1TAUs 1SPO
12,031 001425-011518 1,011 4,20 h+54 1,11 6 1ORI 5SPO
12,073 011518-021612 1,011 4,20 h+64 1,09 0
12,116 021612-031705 1,011 4,20 h+71 1,05 5 1ORI 4SPO
12,158 031705-041759 1,011 3,50 h+72 1,05 5 1sORI 4SPO
--------------------10,110 3,98


Total ............... 28

PSC-N ............... 1
October delta AUR ... 1
sigma ORI ........... 2
TAU-S ............... 1
Orionids ............ 2
Sporadics ........... 21


RADIANTS:

PSC-N ............... 026,+14 Oct.13
October delta AUR ... 085,+52 Oct.07
sigma ORI ........... 086,-03 Oct.05
TAU-S ............... 052,+14 Nov.03
Orionids ............ 095,+16 Oct.22


HH MM SS VMAG SHW
19 00 27 (??) SPO
19 57 59 +0,9 SPO
20 12 31 +0,2 PSCn
21 40 05 +1,1 SPO
21 59 03 +0,6 SPO
22 09 52 +1,6 SPO
22 35 50 +1,7 SPO
22 36 33 -0,5 SPO
23 04 24 -0,9 dAUR
23 21 27 -1,5 SPO
23 27 52 -0,9 sORI *
23 58 48 +1,5 TAUs
00 18 41 -0,1 SPO
00 22 11 +1,2 ORI
00 31 05 -0,8 SPO
00 44 38 +1,8 SPO
00 51 15 +1,4 SPO
01 14 06 -0,5 SPO
02 22 58 +1,0 SPO
02 34 35 +0,8 SPO
02 43 20 +1,8 SPO
02 55 13 -0,2 SPO
03 17 02 -0,5 ORI
03 22 54 -0,1 SPO
03 24 21 +1,7 SPO
03 58 47 +0,1 sORI
04 02 17 +1,1 SPO *
04 16 29 -0,2 SPO
--------------------
* partial trail

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x



More information about the Meteorobs mailing list