(meteorobs) Video meteors of October 17/18, 2006

Enrico Stomeo stom at iol.it
Sun Dec 3 06:26:46 EST 2006


Video meteors of October 17/18, 2006

Oct06-------UT-------Teff--vLm-Moon-Cf-TOT 
17,767 175411-185644 1,041 4,3 xxxx 1,0 05 2TAUs 3SPO 
17,811 185644-195916 1,041 4,3 xxxx 1,0 03 1PSCs 2SPO 
17,854 195916-210149 1,041 4,3 xxxx 1,0 01 1ARI  
17,898 210149-220422 1,041 4,3 xxxx 1,0 06 1ORI 1TAUs 1TAUn 3SPO
17,941 220422-230655 1,041 4,3 xxxx 1,0 05 2TAUs 3SPO 
17,985 230655-000928 1,041 4,3 xxxx 1,0 06 1ARI 1ORI 1epGEM 1TAUs 2SPO 
18,028 000928-011201 1,041 4,3 xxxx 1,0 09 1ORI 1dAUR 1TAUs 2TAUn 4SPO 
18,072 011201-021434 1,041 4,3 h+02 1,0 10 4ORI 1dAUR 2TAUn 3SPO 
18,115 021434-031708 1,041 4,3 h+12 1,0 09 2ORI 1dAUR 6SPO 
18,159 031708-041941 1,041 4,3 h+22 1,0 15 7ORI 1dAUR 7SPO
--------------------10,410 4,3

Total .............. 69  

PSC-S .............. 1
October ARI ........ 2
Orionids ........... 16
epsilon GEM ........ 1
October delta AUR .. 4
TAU-S .............. 7
TAU-N .............. 5
Sporadics .......... 33

RADIANTS
PSC-S .............. 005,+00 Sep.20
October ARI ........ 032,+08 Oct.08
Orionids ........... 095,+16 Oct.22
epsilon GEM ........ 103,+26 Oct.20
October delta AUR .. 085,+52 Oct.07
TAU-S .............. 052,+14 Nov.03 (or STA)
TAU-N .............. 057,+22 Nov.12 (or NTA)

HH MM SS VMAG VEL SHW 
-----------------------
18 25 20 -0,8 03,1 SPO 
18 25 47 +1,2 03,8 SPO 
18 30 18 +1,1 10,8 STA 
18 32 21 +2,1 06,3 STA * 
18 55 08 +1,3 07,6 SPO 
18 59 57 +1,5 07,8 PSCs 
19 12 19 +1,2 23,7 SPO 
19 15 29 +1,9 11,3 SPO 
20 19 32 +2,0 08,5 ARI 
21 08 52 +2,2 09,9 NTA 
21 23 03 -1,6 16,9 STA 
21 24 37 +1,3 10,7 SPO 
21 32 22 -1,0 13,8 SPO 
21 40 20 +0,5 07,4 SPO 
21 42 10 -3,5 33,0 ORI 
22 18 01 +1,7 09,1 STA 
22 23 48 +1,6 08,1 SPO 
22 26 11 -1,5 10,7 STA 
22 29 41 +0,3 31,4 SPO 
22 53 14 -0,3 07,7 SPO 
23 25 38 +1,6 29,4 epGEM 
23 40 41 +1,4 13,5 ARI 
23 44 03 -0,5 07,8 SPO 
23 44 15 +1,5 14,5 ORI 
23 54 56 +1,7 10,7 STA 
23 56 53 +1,4 19,3 SPO * 
00 14 49 +2,0 09,0 NTA 
00 38 01 +2,7 24,4 ORI 
00 41 09 +0,1 03,2 SPO 
00 41 24 +1,5 31,2 dAUR 
00 41 26 +2,4 08,9 SPO 
00 47 45 +0,9 26,3 SPO * 
00 52 21 +2,3 04,2 NTA 
01 05 41 +1,7 05,4 TAUs 
01 09 11 +2,7 07,0 SPO 
01 21 33 +0,8 16,6 SPO 
01 27 12 +0,3 13,5 NTA * 
01 32 21 +1,0 21,5 ORI 
01 42 06 +1,4 27,5 ORI 
01 47 22 +2,4 28,7 SPO 
01 47 49 +1,9 19,5 dAUR 
01 48 13 +0,6 19,6 SPO 
01 49 55 +0,6 17,8 TAUn 
01 51 45 +1,6 24,6 ORI 
02 08 44 +0,9 27,1 ORI 
02 22 19 +2,6 16,3 SPO 
02 29 23 -0,8 08,7 SPO 
02 35 45 +1,7 11,4 SPO 
02 38 34 +2,2 17,9 dAUR * 
02 46 13 -0,4 08,3 ORI 
02 51 58 +1,2 05,6 SPO 
02 52 10 +0,9 25,1 ORI 
03 07 11 +2,7 09,6 SPO 
03 14 50 +1,4 12,3 SPO 
03 23 29 +0,7 25,8 ORI 
03 30 16 +1,7 07,0 SPO 
03 32 05 +1,8 16,7 SPO 
03 35 17 +1,1 14,2 ORI 
03 35 42 +2,4 15,2 SPO * 
03 37 00 +1,8 08,6 SPO 
03 45 58 +1,6 15,2 SPO 
03 47 04 +1,4 14,4 dAUR 
03 49 28 +1,3 19,9 ORI 
03 57 25 +1,2 23,1 ORI 
04 03 45 +1,4 20,7 ORI 
04 04 27 +1,1 20,2 ORI 
04 05 38 +0,8 18,5 SPO 
04 07 44 -0,6 11,5 SPO 
04 08 33 +1,0 15,3 ORI 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list