(meteorobs) Video meteors of October 21/22, 2006

Enrico Stomeo stom at iol.it
Sun Dec 10 15:42:22 EST 2006


Video meteors of October 21/22, 2006

Oct06-------UT-------Teff--vLm--Cf--TOT 
21,893 205728-215454 0,956 4,00 1,00 03 2ORI 1SPO 
21,933 215454-225220 0,956 3,10 1,00 03 1ORI 1dAUR 1epGEM  
21,972 225220-234947 0,956 2,50 1,00 04 3ORI 1SPO 
22,012 234947-004713 0,956 2,50 2,00 00  
22,053 004713-014439 0,956 2,04 1,33 08 6ORI 1LMI 1SPO 
22,093 014439-024206 0,956 2,97 1,04 13 9ORI 1dAUR 3SPO 
22,133 024206-033932 0,956 3,86 1,00 37 31ORI 1LMI 2TAUs 1sORI 2SPO 
22,172 033932-043659 0,956 3,57 1,12 25 22ORI 3SPO
---------------------7,648 3,06 

TOTAL -------------- 93 

Orionids ........... 74
October delta AUR .. 2
epsilon GEM ........ 1
Leo Minorids ....... 2
TAU-S .............. 2
sigma ORI .......... 1

RADIANTS
Orionids ........... 095,+16 Oct.22
October delta AUR .. 085,+52 Oct.07
epsilon GEM ........ 103,+26 Oct.20
Leo Minorids ....... 162,+37 Oct.25
TAU-S .............. 052,+14 Nov.03 (or STA)
sigma ORI .......... 086,-03 Oct.05

HH MM SS VMAG VEL SHW 
-----------------------
21 14 56 +1,4 23,6 ORI 
21 33 03 +1,1 08,8 SPO 
21 50 02 +0,7 23,3 ORI * 
22 12 49 -0,2 17,1 dAUR 
22 16 10 +0,5 16,2 ORI 
22 42 10 -0,4 20,9 epGEM * 
22 52 26 -0,2 29,4 ORI 
23 38 03 -1,4 16,8 ORI 
23 38 15 -0,8 25,8 ORI * 
23 49 35 -0,6 13,5 SPO 
00 51 11 -1,2 27,5 ORI 
00 55 11 +0,2 19,1 ORI 
00 59 39 -0,5 11,7 ORI 
01 00 51 -1,0 17,0 ORI 
01 08 43 -0,6 28,9 LMI 
01 16 40 -1,0 23,0 ORI 
01 23 38 -0,9 23,7 ORI 
01 38 57 +1,1 09,4 SPO 
02 04 05 +0,8 26,1 ORI 
02 04 20 -0,2 04,4 SPO 
02 04 42 -0,4 03,7 ORI 
02 09 08 -3,3 34,5 SPO 
02 15 26 +0,4 20,2 ORI 
02 17 20 +1,2 08,5 SPO * 
02 21 03 -0,5 06,5 ORI 
02 33 32 -0,6 02,8 ORI 
02 38 08 +0,3 25,3 ORI 
02 39 27 -0,3 08,6 ORI 
02 40 20 +0,3 07,7 ORI 
02 40 52 +1,0 22,9 ORI 
02 41 41 +1,4 16,7 dAUR 
02 43 56 +0,4 08,1 ORI 
02 45 33 +1,2 13,6 ORI 
02 47 57 +1,4 12,8 SPO * 
02 48 21 +1,3 16,1 ORI 
02 51 14 +0,8 07,2 ORI 
02 54 17 +1,8 15,5 STA * 
02 54 20 +0,9 25,9 ORI 
02 54 25 +1,0 22,9 ORI 
02 56 18 -1,8 12,1 ORI 
02 56 21 +2,4 16,7 ORI 
02 57 32 +1,5 07,4 ORI 
02 58 47 +1,1 21,9 ORI 
03 02 18 +1,0 22,7 ORI 
03 03 53 +2,5 10,2 ORI 
03 05 54 -0,8 24,6 ORI 
03 12 30 +1,3 12,1 ORI 
03 14 27 +1,0 07,2 ORI 
03 16 04 +2,2 16,3 ORI 
03 18 54 +1,5 28,9 sORI 
03 21 24 +0,9 14,3 ORI 
03 21 47 -1,2 18,8 ORI 
03 24 31 +0,5 18,5 LMI 
03 26 38 +2,4 14,3 ORI 
03 27 15 -1,7 23,3 ORI 
03 27 37 +1,3 11,3 TAUs 
03 27 44 +2,3 15,8 ORI 
03 27 53 +0,5 22,0 ORI * 
03 29 18 +0,4 17,7 ORI 
03 29 44 +1,4 25,3 ORI 
03 31 49 +1,6 13,5 SPO 
03 32 03 +1,2 16,5 ORI 
03 34 18 +0,5 23,6 ORI 
03 35 54 +1,8 22,7 ORI 
03 36 07 +2,1 19,3 ORI 
03 36 23 +0,5 22,8 ORI 
03 37 42 +1,2 15,3 ORI 
03 39 01 +1,5 23,7 ORI * 
03 40 42 +1,1 13,9 ORI 
03 42 31 +0,0 21,1 ORI 
03 43 06 +1,1 23,8 SPO * 
03 45 54 -0,2 19,4 ORI 
03 46 36 -1,2 24,7 ORI 
03 47 09 +2,4 19,6 ORI 
03 49 16 +0,8 11,9 ORI 
03 50 42 -0,8 17,1 ORI 
03 53 38 +2,5 15,8 ORI 
04 00 46 +1,8 14,1 SPO 
04 00 50 +1,9 04,8 SPO 
04 03 02 +1,7 20,2 ORI 
04 03 04 -1,7 22,7 ORI 
04 04 22 +1,8 12,3 ORI 
04 13 19 -1,4 23,3 ORI 
04 15 55 -1,8 18,5 ORI 
04 21 50 -0,4 18,4 ORI 
04 22 19 +0,7 17,9 ORI 
04 24 23 +1,1 17,4 ORI 
04 25 12 -1,5 22,1 ORI 
04 25 16 +2,4 12,4 ORI 
04 25 23 +1,4 20,0 ORI 
04 25 27 +1,4 23,8 ORI * 
04 29 30 +1,3 20,8 ORI 
04 29 45 -0,1 27,2 ORI 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 



More information about the Meteorobs mailing list