(meteorobs) Video meteors of November 02/03, 2006

Enrico Stomeo stom at iol.it
Sun Dec 10 17:41:04 EST 2006


Video meteors of November 02/03, 2006

Nov06-------UT-------Teff--vLm--Moon--Cf-TOT 
02,754 173532-183707 1,025 4,20 h+35 1,00 00 
02,797 183707-193842 1,025 4,25 h+42 1,00 02 2SPO 
02,839 193842-204017 1,025 4,30 h+45 1,00 03 2TAUs 1SPO 
02,882 204017-214152 1,025 4,30 h+45 1,00 05 2TAUs 3SPO 
02,925 214152-224327 1,025 4,21 h+41 1,00 06 1TAUn 5SPO 
02,968 224327-234503 1,025 4,11 h+34 1,03 07 3TAUs 1ORI 3SPO 
03,011 234503-004638 1,025 4,10 h+26 1,00 05 1TAUs 4SPO 
03,053 004638-014813 1,025 4,03 h+16 1,00 11 3TAUs 1TAUn 2ORI 5SPO 
03,096 014813-024948 1,025 4,00 h+06 1,00 08 1TAUn 1ORI 6SPO 
03,139 024948-035123 1,025 4,25 xxxx 1,00 09 2ORI 7SPO
03,182 035123-045259 1,025 4,29 xxxx 1,00 08 3ORI 5SPO 
--------------------11,275 4,19 

TOTAL ....... 64  

TAU-S ....... 11
TAU-N ....... 3
Orionids .... 9
Sporadics ... 41

RADIANTS
TAU-S ....... 052,+14 Nov.03 (or STA)
TAU-N ....... 057,+22 Nov.12 (or NTA)
Orionids .... 095,+16 Oct.22

HH MM SS VMAG VEL SHW 
-----------------------
18 46 38 +2,0 09,9 SPO * 
19 34 44 -0,8 13,2 SPO * 
19 44 57 +2,6 05,0 SPO 
20 22 21 -0,6 09,1 TAUs 
20 32 45 +0,7 13,9 TAUs 
20 54 33 +1,4 14,7 TAUs 
20 59 03 +1,2 32,2 SPO 
21 04 55 +1,9 12,7 TAUs 
21 18 09 +1,6 05,3 SPO 
21 20 19 +1,9 06,3 SPO 
21 46 59 -1,9 18,5 SPO * 
21 50 46 +0,3 13,6 TAUn 
21 56 23 +0,5 06,4 SPO 
22 05 57 +1,0 19,1 SPO 
22 08 38 +1,6 09,8 SPO 
22 15 40 +0,5 28,7 SPO 
22 48 09 +2,0 09,3 TAUs 
23 14 46 +3,2 03,6 TAUs 
23 21 56 +0,7 28,5 ORI 
23 27 39 +2,9 14,9 SPO 
23 33 25 -0,3 04,6 TAUs 
23 39 54 +1,6 03,8 SPO 
23 40 56 +0,2 20,5 SPO 
23 55 05 +1,3 13,6 TAUs 
00 04 14 +2,5 17,1 SPO 
00 26 51 +2,3 22,8 SPO * 
00 36 06 +1,5 15,5 SPO 
00 37 17 +2,4 08,6 SPO 
00 52 40 +1,1 10,5 SPO 
01 08 18 -0,6 09,6 SPO 
01 09 01 +0,6 19,7 SPO * 
01 09 51 +2,0 11,8 TAUs 
01 11 34 -0,1 04,2 TAUn 
01 22 04 +1,6 09,4 TAUs 
01 24 36 -1,8 32,8 ORI 
01 32 15 +2,2 11,2 TAUs 
01 39 13 +1,7 30,1 SPO 
01 40 47 -0,7 21,1 ORI 
01 48 08 +1,1 17,0 SPO * 
02 07 40 +2,4 13,5 ORI * 
02 16 52 +2,1 23,3 SPO * 
02 21 32 +2,2 09,0 SPO 
02 23 42 +0,9 03,8 SPO 
02 25 53 +2,3 27,5 SPO 
02 33 33 +1,9 13,8 TAUn 
02 37 43 +2,1 26,0 SPO 
02 39 24 +2,3 07,0 SPO 
02 59 27 +2,1 25,7 SPO 
03 07 36 +2,8 08,4 SPO 
03 15 48 -1,1 25,1 ORI 
03 20 39 +0,2 27,1 SPO 
03 23 23 -3,0 10,9 SPO 
03 36 22 +0,9 29,8 SPO 
03 37 30 +1,2 18,2 SPO 
03 40 34 +1,5 18,5 SPO * 
03 43 41 +1,2 24,2 ORI 
03 58 36 -1,9 18,6 ORI * 
03 59 21 +1,8 25,5 SPO 
04 04 48 +2,0 05,9 SPO 
04 08 37 +1,2 30,8 SPO 
04 19 00 -1,6 10,9 SPO 
04 25 53 -0,6 20,8 SPO 
04 44 24 +1,3 17,7 ORI 
04 47 05 -0,3 20,2 ORI 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list