(meteorobs) Video meteors of January 23/24, 2006

Enrico Stomeo stom at iol.it
Thu Feb 9 15:52:36 EST 2006


Video meteors of January 23/24, 2006

Jan06--------UT------Teff--vLm--Cf--TOT 
23,800 184030-194320 1,038 4,70 1,00 02 2SPO 
23,844 194320-204602 1,035 4,70 1,00 03 3SPO 
23,887 204602-214844 1,032 4,70 1,00 04 2aCMI 1aLEO 1SPO 
23,931 214844-225126 1,029 4,70 1,00 05 2COM* 3SPO
23,974 225126-235408 1,035 4,70 1,00 03 1COM 2SPO
24,002 235408-005650 1,032 4,70 1,00 04 1COM 1dCNC 2SPO 
24,006 005650-015932 1,035 4,70 1,00 03 1rGEM 2SPO
24,104 015932-030214 1,012 4,70 1,00 10 1COM* 2COM 1psLEO 6SPO 
24,148 030214-040456 1,009 4,70 1,00 11 1COM* 1aLEO 9SPO 
24,192 040456-050737 1,032 4,70 1,00 04 1COM 3SPO 
--------------------10,289

Totals: 49
aCMI ... 2   COM* ... 4   COM .... 5   dCNC ... 1
rGEM ... 1   psLEO .. 1   aLEO ... 2   SPO .... 33

Radiants:
aCMI ... 115,+10 Jan.17
dCNC ... 130,+20 Dec.17
COM* ... 167,+27 Dec.24
COM .... 194,+17 Jan.10
rGEM ... 108,+32 Jan.08
psLEO .. 143,+16 Jan.29
aLEO ... 159,+09 Jan.31

All meteors:
HH MM SS MAG DUR SHW 
19 02 51 +1,6 0,14 SPO 
19 08 00 +1,2 0,22 SPO 
19 48 28 +1,6 0,18 SPO 
20 02 47 +1,4 0,18 SPO 
20 10 27 +1,6 0,10 SPO 
20 53 29 -0,9 0,50 aLEO * 
21 06 23 +1,2 0,26 aCMI 
21 22 41 -0,1 0,62 SPO  
21 30 37 +0,2 0,38 aCMI 
21 55 54 +1,8 0,46 SPO  
22 06 18 +2,8 0,14 COM*  
22 30 57 +0,7 0,26 SPO  
22 36 58 +2,5 0,14 SPO 
22 37 29 +2,3 0,18 COM* 
23 43 49 +2,8 0,22 SPO 
23 47 37 +1,4 0,34 SPO 
23 52 47 +3,0 0,10 COM  
23 57 41 +2,1 0,14 SPO 
23 59 46 +0,8 0,50 SPO 
00 44 30 +1,9 0,10 dCNC 
00 53 33 +2,6 0,14 COM  
01 09 04 +1,4 0,14 SPO 
01 10 57 +2,9 0,14 SPO 
01 44 52 +2,7 0,22 rGEM * 
02 00 33 +2,1 0,14 COM 
02 11 21 +1,0 0,38 SPO 
02 28 42 -1,0 0,38 SPO 
02 35 04 +0,5 0,26 psLEO 
02 36 51 +2,1 0,14 SPO 
02 37 47 +2,3 0,10 SPO 
02 46 53 +1,2 0,26 COM 
02 58 41 +3,3 0,10 COM* 
03 00 03 +1,4 0,14 SPO 
03 01 28 +2,8 0,14 SPO 
03 06 03 +2,2 0,14 COM* * 
03 08 37 +1,6 0,10 SPO 
03 20 09 +1,5 0,18 SPO 
03 21 56 +2,5 0,22 SPO 
03 25 36 +2,8 0,14 SPO * 
03 26 21 +2,2 0,10 SPO 
03 28 54 +2,3 0,14 SPO  
03 50 48 +2,1 0,26 aLEO 
03 56 30 +1,8 0,14 SPO * 
03 57 13 -0,1 1,26 SPO 
04 04 15 +0,0 0,10 SPO  
04 06 11 +2,0 0,18 COM * 
04 30 00 +0,5 0,18 SPO 
04 35 18 +0,3 0,38 SPO 
04 57 06 +0,9 0,14 SPO 
----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

--oOo-- http://meteore.uai.it --oOo--



More information about the Meteorobs mailing list