(meteorobs) Video meteors of January 24/25, 2006

Enrico Stomeo stom at iol.it
Sat Feb 11 10:47:59 EST 2006


Video meteors of January 24/25, 2006

Jan06-------UT-------Teff--vLm--Cf--TOT 
24,867 201945-211716 0,958 4,50 1,00 01 1SPO 
24,907 211716-221448 0,956 4,50 1,00 05 1xBOO 4SPO 
24,947 221448-231219 0,957 4,50 1,00 04 1dCNC 1aHYD 2SPO 
24,987 231219-000950 0,957 4,50 1,00 03 1rGEM 2SPO 
25,027 000950-010721 0,957 4,50 1,00 01 1SPO 
25,067 010721-020453 0,955 4,50 1,00 06 1LYN 5SPO 
---------------------5.740

Totals: 20
xBOO ..... 1
dCNC ..... 1
aHYD ..... 1
rGEM ..... 1
LYN ...... 1
SPO ...... 15

Radiants:
xBOO ... 223,+19 Feb.05
dCNC ... 130,+20 Dec.17
aHYD ... 140,-09 Jan.19
rGEM ... 108,+32 Jan.08
LYN .... 138,+43 Dec.20

All meteors:
HH MM SS MAG DUR SHW 
---------------------
20 53 08 +0,4 0,66 SPO 
21 41 50 +0,4 1,54 SPO 
21 44 52 -2,1 1,42 SPO 
21 53 51 +2,2 0,38 SPO 
22 01 45 +1,1 0,10 xBOO 
22 03 39 +0,4 1,06 SPO 
22 15 42 +3,0 0,18 SPO 
22 42 50 +0,8 0,74 SPO  
22 52 24 +1,6 0,14 dCNC 
22 59 56 +1,8 0,42 aHYD  
23 29 56 +2,6 0,10 rGEM 
23 37 55 +0,2 0,22 SPO 
23 56 21 +0,9 0,30 SPO 
00 34 54 +0,8 0,14 SPO 
01 14 14 +0,9 0,18 SPO 
01 19 32 +1,7 0,18 SPO 
01 36 55 -0,4 0,46 SPO 
01 38 24 +1,9 0,14 LYN 
01 40 10 +2,2 0,34 SPO 
01 54 37 +1,5 0,10 SPO 
----------------------

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x  

--oOo-- http://www.meteorstar.net --oOo--



More information about the Meteorobs mailing list