(meteorobs) Radio Quadrantids 2006

Andy Smith andy at television.f9.co.uk
Wed Jan 4 05:17:57 EST 2006


Hourly counts from G7IZU:

yyyymmddhh   hh   count

2006010300 , 00 , 140
2006010301 , 01 , 166
2006010302 , 02 , 159
2006010303 , 03 , 140
2006010304 , 04 , 151
2006010305 , 05 , 140
2006010306 , 06 , 126
2006010307 , 07 , 115
2006010308 , 08 , Bad data
2006010309 , 09 , Bad data
2006010310 , 10 , Bad data
2006010311 , 11 , Bad data
2006010312 , 12 , 106
2006010313 , 13 , 112
2006010314 , 14 , 126
2006010315 , 15 , 153
2006010316 , 16 , 145
2006010317 , 17 , 137
2006010318 , 18 , 134
2006010319 , 19 , 113
2006010320 , 20 , 155
2006010321 , 21 , 174
2006010322 , 22 , 146
2006010323 , 23 , 192
2006010400 , 00 , 211
2006010401 , 01 , 247
2006010402 , 02 , 297
2006010403 , 03 , 289
2006010404 , 04 , 322
2006010405 , 05 , 322
2006010406 , 06 , 308
2006010407 , 07 , 255
2006010408 , 08 , 188
2006010409 , 09 , 96

Best regards,
Andy Smith
G7IZU Radio Reflection Detection Page
http://www.tvcomm.co.uk/radio


-----Original Message-----
From: meteorobs-bounces at meteorobs.org
[mailto:meteorobs-bounces at meteorobs.org]On Behalf Of Michael Boschat
Sent: 03 January 2006 16:58
To: Global Meteor Observing
Subject: (meteorobs) Radio Quadrantids 2006


Hi:

My results this morning..




More information about the Meteorobs mailing list