(meteorobs) Video meteors of January 03/04, 2006

Enrico Stomeo stom at iol.it
Tue Jan 31 11:45:16 EST 2006


Video meteors of January 03/04, 2006

Jan06-------UT-------Teff--vLm--TOT 
03,758 175558-182638 0,505 4,80 03 3SPO 
03,779 182638-185717 0,507 4,80 02 1QUA 1SPO 
03,800 185717-192757 0,506 4,80 03 2QUA 1SPO 
03,822 192757-195836 0,510 4,80 01 1rGEM 
03,843 195836-202916 0,506 4,80 03 1QUA 2SPO 
03,864 202916-205956 0,510 4,80 01 1QUA 
03,885 205956-213035 0,506 4,80 03 1QUA 1COM 1SPO 
03,907 213035-220115 0,500 4,80 06 2dCNC 4SPO 
03,928 220115-223155 0,504 4,80 04 2QUA 2SPO 
03,949 223155-230234 0,508 4,80 02 1QUA 1rGEM 
03,970 230234-233314 0,502 4,80 05 3QUA 2SPO 
03,992 233314-000353 0,508 4,80 02 1QUA 1SPO 
04,013 000353-003433 0,506 4,80 03 3QUA  
04,035 003433-010512 0,488 4,80 12 6QUA 6SPO 
04,056 010512-013552 0,498 4,80 07 6QUA 1SPO 
04,077 013552-020632 0,494 4,80 09 3QUA 1dCNC 1COM* 1zAURs 3SPO 
04,098 020632-023714 0,485 4,80 14 6QUA 1dCNC 1LYN 6SPO 
04,120 023714-030751 0,488 4,80 12 7QUA 1COM 1LYN 3SPO 
04,141 030751-033834 0,488 4,80 12 7QUA 2COM 3SPO 
04,162 033834-040912 0,488 4,80 12 8QUA 4SPO 
04,184 040912-043952 0,479 4,80 17 11QUA 2dCNC 1COM* 1zAURn 2SPO 
04,205 043952-051040 0,480 4,80 16 9QUA 1COM* 6SPO
--------------------10,966 

Totals: 149
QUA ..... 79   rGEM .... 2   COM ..... 4   dCNC .... 6
COM* .... 3   zAURs ... 1   zAURn ... 1   LYN ..... 2
SPO ..... 51

Radiants:
QUA .... 230,+49 Jan.03
rGEM ... 108,+32 Jan.08
COM .... 194,+17 Jan.10
dCNC ... 130,+20 Jan.17
COM* ... 167,+27 Dec.24
zAURs .. 077,+35 Dec.31
zAURn .. 084,+58 Dec.31
LYN .... 138,+43 Dec.20

All meteors:
HH MM SS MAG DUR SHW 
--------------------
18 13 17 +2,5 0,22 SPO 
18 15 29 +2,1 0,66 SPO 
18 18 34 +1,7 0,66 SPO 
18 49 30 -1,5 1,54 QUA * 
18 50 54 +2,3 0,66 SPO 
18 58 19 +2,8 0,10 SPO  
19 16 23 +2,1 0,50 QUA  
19 18 04 +2,6 0,14 QUA
19 30 23 +2,1 0,42 rGEM 
20 03 16 +2,2 0,62 SPO 
20 11 47 -2,0 1,98 QUA 
20 13 59 +2,7 0,18 SPO  
20 31 28 +1,5 1,26 QUA * 
21 01 21 +1,4 0,74 COM 
21 02 10 -1,3 0,94 SPO 
21 02 23 -0,7 1,30 QUA 
21 30 44 +2,9 0,42 SPO  
21 30 50 +2,4 0,38 SPO
21 44 30 +3,0 0,10 dCNC 
21 47 36 -2,0 1,66 SPO * 
21 56 20 +2,8 0,22 SPO 
22 00 20 +2,3 0,18 dCNC 
22 18 22 +2,6 0,22 SPO 
22 20 57 +1,8 0,78 QUA * 
22 22 43 -2,0 1,58 SPO * 
22 27 09 -3,5 1,66 QUA * 
22 35 54 -0,8 1,22 QUA * 
22 48 12 +0,8 0,26 rGEM 
23 07 36 -0,4 0,94 QUA  
23 13 09 +2,2 0,22 QUA * 
23 23 27 +2,2 0,26 QUA  
23 25 01 +2,3 0,54 SPO 
23 27 11 +3,0 0,14 SPO  
23 40 31 +2,3 0,14 QUA 
23 56 07 +2,1 0,26 SPO * 
00 08 04 -2,1 1,06 QUA 
00 14 52 +1,0 0,54 QUA * 
00 32 53 +2,8 0,22 QUA  
00 36 39 +1,8 0,22 QUA 
00 37 24 +2,0 0,34 QUA * 
00 37 45 +2,7 0,26 QUA 
00 39 14 +1,9 0,14 SPO  
00 39 51 -1,0 0,42 SPO  
00 40 24 +1,0 0,22 QUA 
00 42 02 +1,9 0,30 QUA 
00 46 27 +2,7 0,18 SPO  
00 48 47 +2,0 0,10 SPO * 
00 50 08 +1,8 0,30 SPO 
00 54 11 +2,0 0,14 SPO 
01 04 49 +2,3 0,34 QUA 
01 11 23 +2,2 0,14 QUA  
01 14 24 +1,8 0,46 QUA * 
01 19 00 +2,0 0,22 QUA * 
01 20 24 +1,0 0,34 SPO 
01 30 02 +2,4 0,34 QUA * 
01 31 59 +3,0 0,10 QUA * 
01 33 05 +2,8 0,18 QUA  
01 37 46 +2,6 0,10 SPO  
01 39 26 +2,3 0,26 QUA 
01 44 08 -2,3 0,74 QUA * 
01 49 49 +2,7 0,10 COM*  
01 50 18 +3,0 0,18 zAURs * 
01 50 33 +1,6 0,26 SPO  
01 54 52 +1,8 0,66 SPO  
01 59 11 +2,1 0,38 QUA  
02 04 47 +0,0 0,10 dCNC * 
02 06 56 +1,4 0,18 QUA 
02 07 47 +2,8 0,10 LYN  
02 14 36 +2,5 0,18 SPO  
02 23 30 +1,9 0,26 QUA 
02 23 44 +1,7 0,22 SPO  
02 24 23 +1,8 0,26 dCNC 
02 26 37 +2,3 0,18 QUA  
02 28 04 +1,3 0,30 SPO  
02 28 45 +1,7 0,30 QUA 
02 29 57 +2,8 0,14 SPO 
02 31 03 +2,6 0,14 QUA  
02 34 27 +2,9 0,18 SPO 
02 36 35 +2,6 0,18 QUA 
02 36 49 +2,4 0,18 SPO 
02 43 19 +1,2 0,34 QUA  
02 48 15 -1,5 0,70 QUA  
02 48 51 +1,3 0,46 QUA  
02 51 56 +2,3 0,22 SPO 
02 54 16 +0,8 0,70 SPO 
02 54 17 +2,4 0,18 COM  
02 55 12 +1,9 0,26 SPO 
02 59 27 -3,0 0,30 LYN  
03 00 21 +3,1 0,10 QUA  
03 01 29 +2,3 0,14 QUA 
03 05 29 +2,8 0,18 QUA * 
03 05 36 +1,8 0,30 QUA  
03 08 52 +2,0 0,14 COM  
03 10 25 +2,0 0,34 QUA  
03 16 35 +1,6 0,34 QUA  
03 20 32 +2,2 0,42 SPO 
03 21 48 +1,8 0,22 COM  
03 23 11 +2,2 0,18 QUA  
03 25 37 +1,0 0,42 QUA 
03 29 47 +0,5 0,34 QUA  
03 30 16 +2,9 0,10 QUA 
03 31 42 +2,9 0,10 SPO  
03 38 02 +1,6 0,30 SPO  
03 38 15 +1,5 0,34 QUA  
03 39 43 +2,6 0,10 QUA  
03 39 48 +1,8 0,30 QUA 
03 40 35 +2,0 0,30 QUA 
03 43 06 +1,8 0,30 QUA 
03 45 22 +1,0 0,42 QUA 
03 48 41 +2,8 0,10 SPO  
03 56 59 +1,3 0,34 SPO * 
03 57 55 +2,3 0,14 QUA 
04 02 39 +3,0 0,10 SPO 
04 02 44 +2,6 0,14 QUA  
04 05 00 +2,5 0,22 SPO 
04 05 14 -1,5 0,26 QUA  
04 09 43 +2,8 0,10 dCNC 
04 12 50 +2,8 0,14 SPO 
04 14 07 +0,5 0,38 QUA  
04 15 19 +2,4 0,14 QUA 
04 15 25 +2,2 0,74 dCNC 
04 16 52 +2,8 0,14 QUA 
04 23 00 +2,8 0,10 SPO  
04 23 43 +2,9 0,10 QUA 
04 24 19 +2,6 0,18 QUA 
04 25 37 +2,4 0,14 COM* 
04 26 03 +2,5 0,26 QUA 
04 27 01 +2,7 0,10 QUA  
04 30 33 -0,5 0,46 QUA 
04 32 33 +0,5 0,34 QUA  
04 34 35 -3,0 0,38 QUA 
04 35 52 -1,5 0,34 QUA 
04 38 15 +2,6 0,14 zAURn 
04 40 02 +0,8 0,42 QUA 
04 40 49 +2,4 0,18 SPO  
04 41 34 +2,1 0,38 SPO  
04 41 57 +2,8 0,22 SPO * 
04 43 31 +2,2 0,26 QUA  
04 45 24 +1,0 0,82 SPO 
04 46 03 +2,1 0,18 QUA 
04 51 54 +1,2 0,22 COM* 
04 54 55 +1,4 0,38 QUA  
04 56 44 +2,9 0,18 QUA 
04 56 53 +3,0 0,10 SPO 
04 58 36 +2,8 0,22 QUA  
05 00 59 +0,7 0,38 QUA  
05 01 16 +2,8 0,14 SPO  
05 01 48 +1,0 0,38 QUA  
05 06 24 -3,5 0,82 QUA 
----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 


o---- Visit -> http://meteore.uai.it ----o



More information about the Meteorobs mailing list