(meteorobs) AMS Meteor Data November 17, 2005 David Swann

Kim kimhay at kingston.net
Tue Jan 31 20:52:35 EST 2006


Meteor Team Collection Meteor Observations- AMS/ALPO show as IMO 
reports					

Observer:	David Swann				

Date:	2005/11/17	Mean Solar Long:	234.663		

Begin Time(UT)	10:30	End Time (UT)	11:30		

LOCATION:	2023 Stein Way	Carrollton, Texas				
LONG:	96 deg 52 hr 20 min W	LAT:	34 deg 01 hr 03 min N	 
METHOD:	visual/tape recorder used 				

Weather: 	0% cloud 				
F=	1				
Mean LM:	4.00	FOV:	137 d +5	TOTAL TEFF:	1 hr	
				 	 	
                                     		TOTAL COUNT:				
Meteors Observed 	LEO	3	 			
	                               SPO	1	 			
Period 1						
Meteor Data:						
Time	Mag	Type	Color	Duration(sec)	Velocity	Train /sec
10:33	0.5  	LEO	white	          0.3	        fast	
10:39	3	      LEO	white	          0.2	        fast	         trace 
10:59	3.5	      LEO	white	          0.3	      medium 	
11:15	0	      LEO	white	          0.2	        fast 	



Kim Hay
Meteor Data Assistant  
IMO/AMS/ALPO/NAMN




More information about the Meteorobs mailing list