(meteorobs) obs. period 2006.05.29-06.01

Mikhail Maslov ast0 at mail.ru
Tue Jun 6 09:02:30 EDT 2006


Hello,

Three observations on 29, 30 and 31 May, made in order to try to
detect possible activity of 73p-ids. Conditions were nearly the
same durring all three times, quite good considering the season of
light nights. Sky was cristally clear. In a whole, during
Teff=8.24 h I saw 42 meteors: 40 sporadics, 1 sagittariid and only 1
possible 73p-id. Considering this I can say that during
my observations 73p-ids were virtually silent.

Visual Observing Form - Summary Report
Day:29 Month:5 Year:2006; Begin: 16h 51m; End: 20h 00m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

--------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------
|.............|phase|height|SAG|THE|
|-------------|------------|---|---|
| 16:51-17:51 | 0.07|. 03 .| 09| 62|
|-------------|------------|---|---|
| 17:51-18:51 | --- |. bh .| 12| 56|
|-------------|------------|---|---|
| 19:11-20:00 | --- |. bh .| 12| 46|
------------------------------------
Air temperature: begin +8°C, end +4°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:57(1.0)|17:29|+43|16:45|+50|white| 5.0 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:45(0.7)|18:08|+70|15:16|+65|white| 4.5 | 20 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(2.0)|18:21|+09|17:26|+20|white| 4.5 | 16 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:08(0.3)|17:58|+32|17:40|+30|white| 5.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:25(1.5)|17:02|-04|17:10|+05|white| 0.0 | 11 | SAG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:48(0.5)|17:14|+58|18:45|+53|white| 5.0 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(0.5)|19:17|+36|19:07|+39|white| 5.0 | 16 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(0.5)|17:31|+46|17:13|+40|white| 2.0 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:21(0.5)|18:04|+55|18:13|+51|white| 4.0 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:33(0.5)|18:24|+63|17:37|+66|white| 5.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:45(3.0)|21:25|+37|22:31|+21|blue |-3.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:56(0.7)|17:54|+17|17:46|+09|white| 5.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:57(2.0)|16:01|+31|17:04|+35|white| 4.0 | 07 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:59(1.0)|18:20|+55|17:31|+49|white| 5.0 | 11 | SPO |.............|
---------------------------------------------------------------------

break: 18:51-19:11

------------------------------------------------------
| Period......|..Field..|Teff| F | lm |SAG |THE |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 16:51-17:51 |19:54|+44|0.98|1.0| 5.5|p| 0|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 17:51-18:51 |19:54|+44|0.97|1.0| 5.7|p| 1|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 19:11-20:00 |19:54|+44|0.75|1.0| 5.5|p| 0|p| 0|p| 8|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|2.70|1.0| 5.6|p| 1|p| 0|p|13|
------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SAG..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| THE..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....|....|....|....| 1.0|....| 3.0| 8.0|
---------------------------------------------------------------
--------------------------------------------------------------------------

Visual Observing Form - Summary Report
Day:30 Month:5 Year:2006; Begin: 16h 53m; End: 19h 59m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

--------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------
|.............|phase|height|SAG|THE|
|-------------|------------|---|---|
| 16:53-17:53 | 0.13|. 07 .| 09| 62|
|-------------|------------|---|---|
| 17:53-18:53 | 0.14|. 01 .| 12| 56|
|-------------|------------|---|---|
| 19:13-19:59 | --- |. bh .| 12| 46|
------------------------------------
Air temperature: begin +9°C, end +5°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:01(1.0)|23:08|+70|01:01|+68|white| 3.0 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:10(0.5)|16:15|+42|15:51|+36|white| 1.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:32(1.0)|16:34|+55|17:42|+49|white| 5.0 | 13 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:51(1.0)|17:09|+09|17:05|+01|white| 1.5 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:12(1.5)|16:54|+54|18:07|+53|white| 3.0 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:17(0.7)|18:31|+48|18:36|+42|white| 3.0 | 07 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:22(0.3)|18:40|+61|17:09|+62|white| 4.5 | 27 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:26(2.0)|17:07|+46|18:22|+55|white| 3.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(0.7)|21:37|+23|22:15|+18|white| 2.0 | 23 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:19(0.7)|20:10|+48|20:57|+50|white| 4.5 | 16 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:19(0.5)|19:29|+21|19:56|+17|white| 5.0 | 14 | THE?|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:28(0.3)|18:48|+26|18:19|+26|white| 5.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:31(1.0)|20:20|+30|20:21|+31|white| 2.0 | 00 | SPO |stationary...|
---------------------------------------------------------------------

break: 18:53-19:13

------------------------------------------------------
| Period......|..Field..|Teff| F | lm |SAG |THE |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 16:53-17:53 |19:54|+44|0.98|1.0| 5.4|p| 0|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 17:53-18:53 |19:54|+44|0.96|1.0| 5.7|p| 0|p| 0|p| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 19:13-19:59 |19:54|+44|0.73|1.0| 5.5|p| 0|p| 1|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|2.66|1.0| 5.6|p| 0|p| 1|p|12|
------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SAG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| THE..|....|....|....|....|....|....|....|....|....|....| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.5| 2.5| 4.0| 1.0| 3.0|
---------------------------------------------------------------
--------------------------------------------------------------------------

Visual Observing Form - Summary Report
Day:31 Month:5 Year:2006; Begin: 16h 54m; End: 19h 54m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

--------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------
|.............|phase|height|SAG|THE|
|-------------|------------|---|---|
| 16:54-17:54 | 0.21|. 10 .| 10| 61|
|-------------|------------|---|---|
| 17:54-18:54 | 0.21|. 03 .| 12| 55|
|-------------|------------|---|---|
| 18:54-19:54 | --- |. bh .| 12| 47|
------------------------------------
Air temperature: begin +12°C, end +10°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:18(0.3)|15:04|+48|14:19|+46|white| 4.5 | 20 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:36(1.0)|15:45|+22|15:19|+25|white| 4.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:39(1.0)|19:14|+43|20:02|+40|white| 4.5 | 06 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:54(1.5)|20:23|+54|19:50|+58|white| 0.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:58(0.5)|18:29|+48|19:27|+42|white| 5.0 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:00(0.3)|17:12|+35|16:51|+31|white| 5.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:33(0.5)|16:36|+46|16:27|+37|white| 3.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:42(1.0)|18:15|+08|18:10|+16|white| 4.0 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:46(0.7)|18:56|+50|17:54|+46|white| 5.0 | 23 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:49(0.7)|19:57|+28|19:20|+34|white| 3.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:52(2.0)|23:38|+37|00:54|+46|white| 1.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:06(1.0)|19:39|+43|19:08|+37|white| 3.5 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:18(1.0)|19:24|+47|19:55|+40|white| 5.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:31(0.3)|18:36|+58|17:39|+62|white| 5.0 | 20 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:31(0.5)|19:56|+28|19:28|+34|white| 3.0 | 23 | SPO |.............|
---------------------------------------------------------------------

------------------------------------------------------
| Period......|..Field..|Teff| F | lm |SAG |THE |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 16:54-17:54 |19:54|+44|0.98|1.0| 5.4|p| 0|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 17:54-18:54 |19:54|+44|0.93|1.0| 5.7|p| 0|p| 0|p| 8|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 18:54-19:54 |19:54|+44|0.97|1.0| 5.5|p| 0|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|2.88|1.0| 5.6|p| 0|p| 0|p|15|
------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SAG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| THE..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 1.0|....| 3.5| 3.5| 6.0|
---------------------------------------------------------------
--------------------------------------------------------------------------


Best regards, Mikhail Maslov



More information about the Meteorobs mailing list