(meteorobs) Video meteors of February 01/02, 2006

Enrico Stomeo stom at iol.it
Thu Mar 2 10:34:21 EST 2006


Video meteors of February 01/02, 2006

Feb06------UT-------Teff--vLm--Cf--TOT  
1,808 185256-195339 1,013 4,30 1,00 00 (Moonh+7,5) 
1,850 195339-205422 1,013 4,30 1,00 00  
1,892 205422-215506 1,013 4,30 1,00 02 2SPO 
1,934 215506-225549 1,013 4,30 1,00 05 1psLEO 4SPO 
1,976 225549-235632 1,013 4,30 1,00 05 2aHYD 3SPO 
2,019 235632-005715 1,012 4,30 1,00 04 1aLEO 1pVIR 2SPO 
2,061 005715-015900 1,012 4,30 1,00 07 1psLEO 6SPO 
2,104 015900-025900 1,010 4,30 1,00 10 1dLEO 9SPO
2,145 025900-040519 1,009 4,30 1,00 12 1xBOO 10SPO
--------------------9.108 

Totals: 45
psLEO ...... 2
aHYD ....... 1
aLEO ....... 1
pVIR ....... 1
dLEO ....... 1
xBOO ....... 1 
SPO ........ 36

Radiants:
aHYD .... 140,-09 Jan.19
pVIR .... 183,+00 Mar.06
psLEO ... 143,+16 Jan.29
aLEO .... 159,+09 Jan.31
dLEO .... 157,+18 Feb.23
xBOO .... 223,+19 Feb.05

All meteors:
HH MM SS vMAG DUR SHW 
----------------------
21 29 03 -0,5 0,82 SPO  
21 39 46 +1,2 0,62 SPO  
21 56 34 +0,8 1,26 SPO * 
22 11 54 +1,5 0,14 SPO  
22 25 43 +1,2 0,34 SPO 
22 27 01 +0,8 0,58 SPO 
22 55 30 +0,1 0,74 psLEO 
23 06 16 +2,1 0,58 aHYD 
23 13 41 +3,1 0,14 SPO 
23 51 24 +2,9 0,10 SPO 
23 52 28 +1,2 0,14 SPO 
23 55 49 +0,2 0,46 aHYD 
00 10 14 +3,0 0,18 aLEO 
00 34 38 +2,2 0,26 SPO 
00 38 56 +1,6 0,14 SPO  
00 47 16 +0,0 0,22 pVIR 
01 26 42 +1,6 0,18 SPO 
01 30 21 +1,3 0,30 SPO 
01 31 56 +0,7 0,58 SPO 
01 32 43 +2,3 0,22 SPO 
01 41 49 +1,9 0,18 SPO 
01 50 53 +2,5 0,10 SPO 
01 53 26 +3,0 0,14 psLEO 
02 00 23 +1,9 0,30 SPO 
02 08 36 +2,9 0,10 SPO 
02 11 35 +1,5 0,14 dLEO 
02 17 42 +2,3 0,14 SPO 
02 19 14 +1,2 0,14 SPO 
02 20 18 +1,0 0,66 SPO 
02 22 13 +2,1 0,10 SPO 
02 27 17 +0,0 0,42 SPO 
02 37 09 +2,9 0,10 SPO 
02 52 16 +2,6 0,14 SPO 
03 03 26 +0,3 0,26 xBOO 
03 10 27 -2,5 0,38 SPO 
03 12 04 +2,7 0,14 SPO 
03 14 02 +1,5 0,18 SPO  
03 15 05 +1,8 0,14 SPO * 
03 27 19 +2,2 0,34 SPO 
03 34 58 -2,5 0,42 SPO 
03 39 10 +2,9 0,10 SPO 
03 39 20 +1,8 0,18 SPO 
03 39 56 +2,1 0,18 SPO  
03 40 31 +0,9 0,42 SPO 
04 04 20 +2,5 0,14 SPO 
----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-o-o-o- Visit http://meteore.uai.it -o-o-o-



More information about the Meteorobs mailing list