(meteorobs) Video meteors of February 03/04, 2006

Enrico Stomeo stom at iol.it
Tue Mar 7 15:12:36 EST 2006


Video meteors of February 03/04, 2006

Feb06--------UT------Teff--vLm--Cf--TOT  
03,881 203722-214102 1,058 5,00 1,05 01 1SPO (Moon h+16,1) 
03,926 214102-224600 1,058 5,00 1,00 01 1SPO (Moon h+05,2)
03,971 224600-234821 1,058 5,00 1,00 01 1psLEO
04,014 234821-005200 1,058 5,00 1,00 01 1SPO 
04,058 005200-015540 1,046 5,00 1,00 06 6SPO 
04,102 015540-025950 1,057 5,00 1,15 02 1aAUR 1SPO 
04,147 025950-040306 1,048 5,00 1,00 05 1xBOO 4SPO 
---------------------7.383

Totals: 17
psLEO ...... 1
aAUR ....... 1
xBOO ....... 1
SPO ........ 14

Radiants:
psi LEO ..... 143,+16 Jan.29
alpha AUR ... 074,+42 Feb.06
xi BOO ...... 223,+19 Feb.05

All meteors:
HH MM SS vMAG DUR SHW 
-----------------------
21 24 32 +1,6 0,14 SPO 
22 45 42 +0,1 0,26 SPO  
23 05 51 +0,3 0,38 psLEO * 
00 31 44 +2,2 0,10 SPO 
01 07 33 +3,0 0,10 SPO 
01 25 48 +1,9 0,18 SPO 
01 32 39 +1,0 0,18 SPO 
01 33 42 -0,1 0,26 SPO 
01 52 41 -2,6 0,50 SPO 
01 53 14 +1,2 0,18 SPO  
02 41 49 +0,3 0,26 SPO 
02 59 47 +2,3 0,10 aAUR  
03 37 13 +3,0 0,22 SPO 
03 45 00 +1,5 0,14 xBOO 
03 45 16 -0,2 0,42 SPO
03 47 19 +2,1 0,18 SPO
03 56 49 +1,1 0,10 SPO  
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 


^^^^^ Visit http://meteore.uai.it ^^^^^



More information about the Meteorobs mailing list