(meteorobs) obs. period 2006.10.27-29

meteors at eclipse.net meteors at eclipse.net
Wed Nov 1 14:02:28 EST 2006



Not really. +5.8 Mag skies are about my best.

Remember, the "r" of sporadics is approx 3 or 2.5 or 3.5

That means as the sky gets worse than LM +6.5, the sporadics disappear the
most. My average SPO mag is quite bright, since I don't see 4th and 5th
mag SPO's unless they are the center of my FOV.

My observed SPO rates for the ORI peak were between 3 and 5 per hour
during each night. LM was good for here, +5.6.

Also, see he was counting EGEs, and TAUs, so what might wind up in the SPO
pile for casual observers instead went to that source. I counted
EGE,STA,NTA as well as ORI's, and also counted LMIs during the peak
weekend and my plotting night beforehand.

What is your average LM?  Mine is about +5.5, since I know better than to
go out of my way to observe if the LM is worse than +5.
That doesn't mean I don't watch, only that I don't record the data other
than as an earth anecdote.
Believe me, only a small difference in LM really impacts sporadic rates.

>
>
>
>>From: Mikhail Maslov <ast3 at ngs.ru>
>>Reply-To: Global Meteor Observing Forum <meteorobs at meteorobs.org>
>>To: rarlt at aip.de, sc_meteors at hotmail.com, meteorobs at meteorobs.org
>>Subject: (meteorobs) obs. period 2006.10.27-29
>>Date: Tue, 31 Oct 2006 19:16:11 +0600
>>
>>Hello,
>>
>>An observation on 28 October. The sky was quite good, with lm=5.8 mag.
>>During Teff=1.41 h I saw 7 meteors,
>>3 Orionids among them. The most spectacular was the first meteor - a
>>-1 mag Orionid with 3 sec. train.
>>
>>Visual Observing Form - Summary Report
>>Day:27 Month:10 Year:2006; Begin: 17h 00m; End: 18h 28m
>>Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
>>Site: NOVOSIBIRSK; Country:RUSSIA
>>Observer: MASLOV MIKHAIL; IMO code:MASMI
>>
>>--------------------------------------------
>>|. Period, UT |... Moon ...|Radiants altitude
>>|.............|-----|------|----------------
>>|.............|phase|height|NTA|STA|ORI|EGE|
>>|-------------|------------|---|---|---|---|
>>| 17:00-18:00 | --- |. bh .| 49| 43| 21| 23|
>>|-------------|------------|---|---|---|---|
>>| 18:00-18:28 | --- |. bh .| 52| 46| 27| 29|
>>--------------------------------------------
>>Air temperature: begin +5°C, end +5°C
>>
>>Meteor data:
>>---------------------------------------------------------------------
>>|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
>>|(duration,|---------|---------|.....|.....|vel,|.....|.............|
>>|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
>>|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|17:07(2.0)|03:00|+29|01:40|+28|white|-1.0 | 25 | ORI |train 3 sec..|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|17:09(0.7)|07:19|+84|04:37|+81|white| 3.0 | 04 | SPO |.............|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|17:14(1.0)|02:57|+24|02:00|+20|white| 1.0 | 23 | ORI |train 1 sec..|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|17:14(1.0)|02:54|+46|03:56|+40|white| 2.0 | 09 | SPO |.............|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|17:27(1.0)|02:51|+38|03:36|+31|white| 4.5 | 08 | SPO |.............|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|17:56(1.0)|04:31|+37|04:29|+43|white| 5.0 | 06 | SPO |.............|
>>|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
>>|18:10(0.5)|01:52|+32|01:52|+39|white|-2.0 | 07 | SPO |.............|
>>---------------------------------------------------------------------
>>
>>----------------------------------------------------------------
>>| Period......|..Field..|Teff| F | lm |NTA |STA |ORI |EGE |SPO |
>>|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|
>>|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
>>| 17:00-18:00 |03:54|+49|0.95|1.0| 5.8|p| 0|p| 0|p| 2|p| 0|p| 4|
>>|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
>>| 18:00-18:28 |03:54|+49|0.46|1.0| 5.8|p| 0|p| 0|p| 0|p| 0|p| 1|
>>|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
>>| Total ..... |-----|---|1.41|1.0| 5.8|p| 0|p| 0|p| 2|p| 0|p| 5|
>>----------------------------------------------------------------
>>
>>---------------------------------------------------------------
>>|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
>>|------|----|----|----|----|----|----|----|----|----|----|----|
>>| NTA..|....|....|....|....|....|....|....|....|....|....|....|
>>|------|----|----|----|----|----|----|----|----|----|----|----|
>>| STA..|....|....|....|....|....|....|....|....|....|....|....|
>>|------|----|----|----|----|----|----|----|----|----|----|----|
>>| ORI..|....|....|....|....| 1.0|....| 1.0|....|....|....|....|
>>|------|----|----|----|----|----|----|----|----|----|----|----|
>>| EGE..|....|....|....|....|....|....|....|....|....|....|....|
>>|------|----|----|----|----|----|----|----|----|----|----|----|
>>| SPO..|....|....|....| 1.0|....|....|....| 1.0| 1.0| 0.5| 1.5|
>>---------------------------------------------------------------
>>--------------------------------------------------------------------------
>>
>
> Isn't this a low rate od sporadics at this Lm?
> Not sure, just asking.
>
> Izidor
>
> _________________________________________________________________
> FREE pop-up blocking with the new MSN Toolbar - get it now!
> http://toolbar.msn.click-url.com/go/onm00200415ave/direct/01/
>
> ---
> Mailing list meteorobs: meteorobs at meteorobs.org
> To UNSUBSCRIBE, email: owner-meteorobs at meteorobs.org
> http://lists.meteorobs.org/mailman/listinfo/meteorobs
>



More information about the Meteorobs mailing list