(meteorobs) Video meteors of 08/09, 2006

Enrico Stomeo stom at iol.it
Thu Nov 16 12:34:00 EST 2006


Video meteors of 08/09, 2006

Oct06-------UT-------Teff--vLm--Moon-Cf--TOT  
08,888 204705-215155 1,080 4,30 h+42 1,03 03 1STA 2SPO 
08,933 215155-225646 1,080 4,30 h+52 1,05 02 2SPO 
08,978 225646-000136 1,080 4,30 h+59 1,09 02 1ARI 1DAU 
09,023 000136-010627 1,080 4,30 h+62 1,11 08 1ORI 1TAUn 6SPO 
09,068 010627-021117 1,080 4,30 h+60 1,11 04 1ARI 1PSCn 2SPO 
09,113 021117-031608 1,080 4,30 h+53 1,11 04 1ORI 3SPO 
09,158 031608-042059 1,080 4,30 h+43 1,11 03 3SPO
---------------------7,560 4,30 

TOTAL ............ 26
S-Taurids (STA) .. 1
October ARI ...... 2
delta AUR (DAU) .. 1
Orionids ......... 2
TAU-N ............ 1
PSC-N ............ 1
Sporadics ........ 18

RADIANTS
S-Taurids (STA) .. 032,+09 Oct.10 (IMO)
October ARI ...... 032,+08 Oct.08
delta AUR (DAU) .. 060,+47 Sep.09
Orionids ......... 095,+16 Oct.22
TAU-N ............ 057,+22 Nov.12
PSC-N ............ 026,+14 Oct.13 

HH MM SS VMAG VEL SHW 
-----------------------
21 12 27 +0,7 05,4 SPO 
21 23 42 +1,2 16,9 STA 
21 44 22 -1,0 15,0 SPO 
21 59 22 +0,2 20,2 SPO 
22 26 02 +0,8 05,8 SPO 
23 16 11 +2,0 10,5 ARI
23 59 12 -0,5 08,3 DAU 
00 06 30 -0,5 28,3 SPO 
00 12 44 +1,7 17,9 SPO 
00 13 20 +1,4 04,9 SPO 
00 13 48 -2,7 05,7 SPO 
00 16 27 +1,8 24,8 ORI 
00 33 38 +2,4 10,5 TAUn 
00 57 58 +1,4 12,7 SPO 
01 04 36 -1,1 22,5 SPO 
01 06 41 +1,9 14,3 ARI
01 09 31 +0,5 09,4 PSCn 
01 11 33 +1,3 13,9 SPO 
01 14 47 +2,3 20,0 SPO 
02 15 21 +1,0 27,0 SPO 
02 18 39 +1,9 15,8 SPO * 
02 40 29 +2,1 10,6 SPO 
02 42 40 -0,5 20,9 ORI 
03 28 51 +0,4 21,3 SPO 
03 38 41 +1,5 06,8 SPO 
04 07 05 -1,3 26,5 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list