(meteorobs) Leonids radio observations near Paris, France

Jean-Louis.RAULT at fr.thalesgroup.com Jean-Louis.RAULT at fr.thalesgroup.com
Tue Nov 21 10:50:44 EST 2006


Dear all,

Please find below my rough counts of radio echoes here near Paris, France, for the 19th of november 2006

UTC+1	10dB  20dB  30dB  10dB  20dB 30dB 
00:00	73	15	2	130	27	4
00:10	68	21	4	125	37	6
00:20	63	22	2	119	29	4
00:30	70	20	6	112	36	6
00:40	63	19	2	132	31	4
00:50	58	14	3	96	21	3
01:00	62	13	4	108	25	5
01:10	59	17	4	112	29	4
01:20	74	21	1	135	33	1
01:30	53	13	4	82	20	4
01:40	63	14	4	121	35	9
01:50	69	6	0	103	7	0
02:00	55	26	4	110	35	4
02:10	61	17	3	115	32	4
02:20	71	15	2	144	27	3
02:30	74	19	2	164	48	5
02:40	65	11	0	107	17	0
02:50	62	18	3	129	27	3
03:00	67	28	3	195	49	3
03:10	56	21	1	182	51	1
03:20	53	25	1	161	58	1
03:30	76	19	2	167	39	2
03:40	69	18	2	140	36	2
03:50	65	16	2	151	40	3
04:00	66	11	2	96	13	2
04:10	66	23	4	170	58	5
04:20	77	29	3	154	49	3
04:30	76	23	1	158	33	1
04:40	64	17	2	159	31	2
04:50	80	27	4	157	37	4
05:00	49	34	15	367	189	32
05:10	78	19	0	156	32	0
05:20	82	22	4	172	52	18
05:30	76	18	4	183	44	7
05:40	60	32	14	346	174	63
05:50	65	27	7	257	94	20
06:00	88	23	5	166	37	9
06:10	80	38	3	256	62	4
06:20	75	20	1	136	27	3
06:30	81	16	3	153	34	7
06:40	86	24	1	184	38	2
06:50	75	17	5	156	37	10
07:00	75	17	1	212	58	3
07:10	66	19	4	147	37	7
07:20	76	33	3	234	67	4
07:30	76	19	2	129	23	3
07:40	76	23	5	182	45	6
07:50	78	28	1	190	56	1
08:00	67	28	5	156	50	7
08:10	70	14	1	144	27	1
08:20	62	25	13	355	125	33
08:30	84	21	2	393	41	2
08:40	91	18	0	272	23	0
08:50	55	18	3	114	31	4
09:00	44	8	0	71	9	0
09:10	83	13	1	176	19	1
09:20	65	11	2	128	27	8
09:30	55	28	4	307	138	7
09:40	65	9	1	159	19	2
09:50	64	16	2	121	25	2
10:00	54	13	3	159	49	6
10:10	51	20	7	229	107	10
10:20	86	20	2	219	47	3
10:30	92	14	1	213	18	1
10:40	46	35	1	252	118	1
10:50	58	24	2	174	42	5
11:00	71	12	0	117	14	0
11:10	66	20	1	181	46	1
11:20	80	22	1	240	39	2
11:30	80	18	6	219	54	20
11:40	85	9	2	181	16	2
11:50	71	18	0	161	42	0
12:00	68	16	1	187	37	1
12:10	80	16	1	220	21	1
12:20	67	18	1	146	36	1
12:30	87	10	0	143	13	0
12:40	88	13	1	164	26	1
12:50	55	12	15	409	245	193
13:00	62	17	1	208	49	1
13:10	74	17	2	154	27	2
13:20	77	14	2	155	21	3
13:30	81	11	0	162	15	0
13:40	91	11	1	194	25	1
13:50	77	5	1	227	14	2
14:00	58	8	1	148	13	1
14:10	65	10	3	178	52	31
14:20	74	7	0	141	12	0
14:30	36	10	2	101	15	2
14:40	29	2	0	78	3	0
14:50	46	9	1	89	14	1
15:00	40	8	1	100	18	1
15:10	25	6	0	80	6	0
15:20	31	2	0	67	2	0
15:30	33	4	0	52	5	0
15:40	27	6	2	47	13	4
15:50	27	6	5	96	39	10
16:00	34	18	1	123	35	2
16:10	28	3	2	46	7	3
16:20	35	5	1	58	8	2
16:30	30	7	0	53	9	0

So it looks like a first peak of strong echoes appeared between 04:00 and 04:10 UTC and a second one between 04:40 and 04:50 UTC.
These data, automatically collected at home with HROFFT + ColorLab will be confirmed or corrected in the next future by a manual count using SpecLab, because it clearly looks like some masking effects and amplitude fluctuations coming from strong echoes totally fool the automatic counting softwares.
The radio station consists in a turnstile antenna, and AOR AR5000A receiver tuned in SSB mode on Nevacerrada TV transmissions (48.250 MHz).
Location: 48° 40' 19" N
          02° 19' 38" E

Best regards

Jean-Louis Rault F6AGR








> -----Message d'origine-----
> De : meteorobs-bounces at meteorobs.org
> [mailto:meteorobs-bounces at meteorobs.org]De la part de Michael Boschat
> Envoyé : dimanche 19 novembre 2006 10:47
> À : Global Meteor Observing Forum
> Objet : (meteorobs) Re: Leonid peak at 04:55 UT
> 
> 
> Hi all from foggy Halifax:
> 
>  I had 25 minutes of a semi-clear sky about 0325 UT lim. mag 
> about 3.5 - 
> but saw no meteors :(
> 
> As for the radio results...a tad poor, I heard no enhancement 
> all night. 
> My results
> are as follows.
> 
> The possibility of an increase in rates the online NASA site was most 
> likely because
> they are using a lower frequency 67.25 Mhz and have a better system 
> setup than I
> use.
> 
> -- 
> 
> Clear skies
> ===========
> Michael Boschat
> Royal Astronomical Society of Canada - Halifax Center 
> Astronomy page:  http://www.chebucto.ns.ca/~aa063
> 
> 


More information about the Meteorobs mailing list