(meteorobs) 18/19-11-2006 data

Koen Miskotte k.miskotte at wxs.nl
Fri Nov 24 09:54:36 EST 2006


Hello,
Here is my 18/19-11 data.
The sky was crystal clear again! First normal rates , but after 3:00 UT activity was rising. Maximum 15 minute count: 4:26 to 4:41 with 28 Leonids.
Most bright Leonids were visible in de period during the rising activity (period 3:00-4:30 UT). 
Brightest meteor : -2 Leonid. 
The video systems of Peter Jenniskens also captured many (weak) Leonids.
Best wishes,
Koen

Date     :   Year : 2006 Mo : 11 Date 18/19        
Observer :   Koen Miskotte             
IMO-Code :   MISKO             
Adres    :   De La Reystraat 92, 3851 BK Ermelo, The Netherlands             
Phone    :   00(31)(0)341-558729             
E-mail   :   k.miskotte at wxs.nl             
Observing place  :  Orgiva   Country : Spain      
Coordinates      :  EL  : -3,6  NB  : 39,9         
Center of vision :  East   60         
Start UT :   23:36            
End UT   :   5:30             
Teff [h] :   5,75             
                
Shower  alpha delta Shower  alpha delta 
LEO       152      21    STA      63    16         
NTA         64      23    TAU      ~       ~         
 
Period UT      Tm      T.eff     Lm     Stream                       Spo      Ntot    Cloud     M
Start End       [h]       [h]                LEO  NTA  STA  TAU       
23:36 0:00    23,80   0,400    6,7       0       0      1       1        6         8        C
0:00 0:30       0,25   0,500     6,7      3       2      1       1         5       12        C
0:30 0:50       0,67   0,333     6,7      1       1      0       0         6         8        C
0:50 1:00       0,92   0,167     6,7      1       0      1       1         3         6        C
1:00 1:15       1,13   0,250     6,7       1      0      2       0         6         9        C
1:15 1:30       1,38   0,250     6,7       3      0      0       1         3         7        C
1:30 1:45       1,63   0,250     6,8       3      0      0       0         2         5        C
1:45 2:00       1,88   0,250     6,8       4      0      0       1         2         7        C
2:00 2:15       2,13   0,250     6,8       1      0      0       0         5         6        C
2:15 2:30       2,38   0,250     6,8       4      0      0       0         4         8        C
2:30 2:45       2,63   0,250     6,8       3      0      0       1         1         5        C
2:45 3:00       2,88   0,250     6,8       6      0      0       0         5        11       C
3:09 3:25       3,28   0,267     6,8       8      0      0       0         7        15       C
3:25 3:40       3,54   0,250     6,8       7      0      0       0         5        12       C
3:40 3:55       3,79   0,250     6,7     13      0      0       1         6         20      C
3:55 4:10       4,04   0,250     6,7     13      0      0       1         6         20      C
4:10 4:26       4,30   0,267     6,7     26      0      0       0         9         35      C
4:26 4:41       4,56   0,250     6,7     28      0      0       0         8         36      C
4:41 4:55       4,80   0,233     6,7     24      0      0       0         7         31      C
4:55 5:09       5,03   0,233     6,7     19      0      0       0         6         25      C
5:09 5:20       5,24   0,183     6,7       9      0      0       1         4         14      C
5:20 5:30       5,42   0,167     6,7       8      0      0       0         7         15      C

Magnitude distributions Leonids, Taurids and Sporadics.

Stream     -3  -2  -1  0  1  2   3   4   5   6    total    mean
LEO          0   1   6  4  7 21  36 66 44  0    185      3,42
NTA          0   0   0  0  0  1    0  1   1   0       3       3,67
STA          0   0   0  0  2  2    1  0   0   0       5       1,80
TAU          0   0   0  0  1  2    4  2   0   0       9       2,78
SPO         0   0   0  1  2  6   24 50 30  0     113      3,86

BLS....



     


More information about the Meteorobs mailing list