(meteorobs) 19/20-11 data

Koen Miskotte k.miskotte at wxs.nl
Fri Nov 24 10:13:21 EST 2006


Hello,
This is my final data (19/20-11) from Spain.
After some cirrus during daylight, sky cleared again.
When I started immediately Leonids appear. I think there was still an enhancement in activity of the Leonids. After a while activity declined.
Highlight this night was teh appearence of a big Taurid fireball. I was facing east when a bright flash (-6 or maybe -8) from behind me lit up te sky. Quick turning my head to western direction and saw a second bright flash (-8). This Taurid moved throught Auriga en had after the big flashes many small flares were visible. A great sight!
Best wishes,
Koen



Date     :   Year : 2006 Mo : 11 Date 17/18        
Observer :   Koen Miskotte             
IMO-Code :   MISKO             
Adres    :   De La Reystraat 92, 3851 BK Ermelo, The Netherlands             
Phone    :   00(31)(0)341-558729             
E-mail   :   k.miskotte at wxs.nl             
Observing place  :  Orgiva   Country : Spain      
Coordinates      :  EL  : -3,4  NB  : 36,9         
Center of vision :  East   60         
Start UT :   2:15             
End UT   :   5:50             
Teff [h] :   3,52           
                
Shower  alpha delta Shower  alpha delta 
LEO       152     21     STA      63    16 
NTA         64     23     TAU       ~      ~         
                

Period UT     Tm     T.eff      Lm      Stream                               Spo Ntot Cloud M
Start End       [h]      [h]                  LEO NTA STA TAU AMO       
2:15 2:30     2,38     0,25     6,8         6      0     0      1     1          3     11          C
2:30 2:45     2,63     0,25     6,8         4      0     0      0     1          6     11          C
2:45 3:00     2,88     0,25     6,8         3      0     0      1     0          6     10          C
3:00 3:15     3,13     0,25     6,8         5      0     0      0     0          5     10          C
3:15 3:30     3,38     0,25     6,8         6      1     0      0     0          5     12          C
3:30 3:45     3,63     0,25     6,8         5      0     0      1     0          6     12          C
3:45 4:00     3,88     0,25     6,8         3      0     0      1     1          6     11          C
4:04 4:20     4,20     0,27     6,8         2      0     0      0     0          9     11          C
4:20 4:35     4,46     0,25     6,8         3      0     0      1     0          8     12          C
4:35 4:50     4,71     0,25     6,8         2      0     0      0     1          5      8           C
4:50 5:05     4,96     0,25     6,8         3      0     0      0     0          8     11          C
5:05 5:20     5,21     0,25     6,8         3      0     0      0     0         13    16          C
5:20 5:35     5,46     0,25     6,7         3      0     0      0     0         13    16          C
5:35 5:50     5,71     0,25     6,5         3      0     0      0     0          5      8          C
 
                
Stream   -6  -5  -4  -3  -2  -1  0  1  2   3   4   5   6    total   mean
LEO        0   0   0   0   0   1  1  4  7  12 18   8   0     51     3,24
NTA        1   0   0   0   0   0  0  0  0   0   0    0   0      1     -6.00
TAU        0   0   0   0   0   0  0  0  2   1   2     0  0      5      3,00
AMO       0   0   0   0   0   0  1  1  0   0   1    1   0      4      2,50
SPO        0   0   0   0   0   0  3  113  24 36   21  0    98      3,55
                
                


More information about the Meteorobs mailing list