(meteorobs) Video meteors of October 10/11, 2006

Enrico Stomeo stom at iol.it
Fri Nov 24 16:35:56 EST 2006


Video meteors of October 10/11, 2006

Oct06-------UT-------Teff--vLm--Moon-Cf--TOT  
10,764 174927-185248 1,053 4,50 h+02 1,00 06 1dAUR 5SPO 
10,808 185248-195609 1,053 4,50 h+10 1,00 01 1SPO 
10,853 195609-205930 1,053 4,50 h+20 1,00 05 1STA 4SPO 
10,896 205930-220251 1,053 4,50 h+30 1,00 07 1dAUR 1epGEM 1PSCs 4SPO 
10,940 220251-230613 1,053 4,50 h+41 1,02 08 1STA 1epGEM 1PSCs 1PSCn 1sORI 1TAUn 2SPO 
10,984 230613-000934 1,053 4,50 h+52 1,07 06 1dAUR 1epGEM 4SPO 
11,028 000934-011255 1,053 4,50 h+62 1,11 04 1STA 1epGEM 1ORI 1SPO 
11,073 011255-021616 1,053 4,50 h+69 1,10 11 1dAUR 2STA 2epGEM 1PSCs 1PSCn 4SPO 
11,117 021616-031937 1,053 4,50 h+70 1,05 12 1dAUR 1epGEM 1sORI 1ARI 8SPO 
11,161 031937-042259 1,053 4,50 h+66 1,05 08 8SPO
--------------------10,530 

Total ............... 68 

October delta AUR ... 5
S-Taurids (STA) ..... 5
epsilon GEM ......... 7
PSC-S ............... 3
PSC-N ............... 2
sigma ORI ........... 2
TAU-N ............... 1
Orionids ............ 1
October ARI ......... 1
Sporadics ........... 41

Radiants ............
October delta AUR ... 085,+52 Oct.07
S-Taurids (STA) ..... 032,+09 Oct.10 (IMO)
epsilon GEM ......... 103,+26 Oct.20
PSC-S ............... 005,+00 Sep.20
PSC-N ............... 026,+14 Oct.13
sigma ORI ........... 086,-03 Oct.05
TAU-N ............... 057,+22 Nov.12
Orionids ............ 095,+16 Oct.22
October ARI ......... 032,+08 Oct.08

HH MM SS VMAG VEL SHW
---------------------- 
18 24 24 +1,1 06,6 SPO 
18 28 17 +1,4 25,2 dAUR 
18 33 31 +2,3 08,5 SPO * 
18 37 08 +1,3 10,7 SPO 
18 43 21 +2,0 26,9 SPO 
18 43 39 -0,5 02,9 SPO 
19 22 38 +1,6 06,6 SPO 
19 59 51 +2,1 11,9 SPO 
20 18 55 +2,3 08,3 STA 
20 25 55 +1,5 08,6 SPO 
20 31 11 +1,4 07,4 SPO 
20 58 33 +0,4 05,7 SPO 
21 09 04 +1,5 27,6 dAUR * 
21 20 00 +2,1 24,4 SPO * 
21 32 57 +1,7 08,3 SPO 
21 45 59 -2,9 32,2 epGEM 
21 57 20 +2,7 11,8 SPO 
21 58 08 +2,4 15,8 SPO 
21 59 22 -0,1 13,8 PSCs 
22 14 03 +3,1 03,3 PSCn 
22 33 40 +2,0 13,0 PSCs * 
22 53 30 -0,5 25,7 epGEM * 
22 54 15 +2,1 13,0 STA 
22 58 00 +1,1 32,2 sORI 
22 58 29 +1,7 08,8 TAUn 
23 05 18 +0,4 10,4 SPO 
23 05 28 +0,0 06,5 SPO 
23 07 51 +1,3 03,5 SPO 
23 21 12 -0,4 08,3 SPO 
23 33 03 +1,5 09,5 SPO 
23 40 34 +2,0 17,6 SPO 
23 57 18 +1,7 10,6 dAUR 
00 06 24 +1,9 20,4 epGEM 
00 25 42 +1,0 14,5 STA 
00 47 14 -1,1 32,3 epGEM 
00 51 15 +2,2 04,8 SPO * 
00 59 00 -0,2 10,7 ORI 
01 13 53 +2,2 12,6 STA 
01 25 12 +2,8 14,9 PSCs 
01 31 49 +1,5 14,2 STA 
01 45 15 +1,8 26,6 SPO 
01 46 37 +1,9 09,2 SPO 
01 49 19 +2,0 11,3 PSCn 
01 50 08 -0,3 04,8 SPO 
01 53 40 -0,6 20,6 dAUR * 
01 53 48 +1,9 25,5 epGEM 
02 00 48 +1,7 10,0 SPO 
02 01 38 +1,5 20,3 epGEM 
02 19 38 -1,6 16,5 ARI 
02 26 44 +1,3 10,6 SPO 
02 32 17 +2,5 12,9 SPO 
02 44 53 +1,2 20,1 dAUR 
02 45 28 +2,1 13,4 SPO 
02 48 27 +2,2 22,3 sORI 
02 49 04 +2,2 18,8 SPO 
02 50 56 +0,0 23,8 epGEM 
03 02 47 +0,0 06,6 SPO 
03 10 24 +1,9 06,5 SPO 
03 13 32 +2,0 07,4 SPO 
03 17 15 +1,5 20,0 SPO 
03 26 16 +0,6 09,8 SPO 
03 31 49 +1,6 19,8 SPO 
03 33 45 -0,3 16,6 SPO 
03 36 03 +1,8 11,5 SPO 
03 50 37 +1,7 04,3 SPO 
03 51 22 +1,9 19,7 SPO 
04 07 55 -0,5 14,7 SPO * 
04 12 47 -0,5 12,7 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list