(meteorobs) Video meteors of October 11/12, 2006

Enrico Stomeo stom at iol.it
Fri Nov 24 16:36:53 EST 2006


Video meteors of October 11/12, 2006

Oct06-------UT-------Teff--vLm--Moon--Cf-TOT 
11,765 175029-185356 1,048 4,80 xxxx 1,00 02 2SPO 
11,809 185356-195729 1,048 4,80 h+03 1,00 00  
11,854 195729-210049 1,048 4,10 h+12 1,00 04 1TAUn 1ARI 2SPO 
11,897 210049-220417 1,048 4,00 h+22 1,03 05 1ARI 4SPO 
11,942 220417-230744 1,048 4,00 h+32 1,06 04 1dAUR 3SPO 
11,986 230744-001111 1,048 4,00 h+43 1,09 08 1TAUn 1ARI 3ORI 3SPO 
12,029 001111-011438 1,048 4,00 h+54 1,11 05 2dAUR 1PSCs 2SPO 
12,074 011438-021805 1,048 4,00 h+64 1,11 04 1dAUR 1ORI 2SPO 
12,118 021805-032132 1,048 4,00 h+71 1,11 12 2dAUR 1ORI 2epGEM 7SPO 
12,162 032132-042459 1,048 3,80 h+72 1,11 09 1ORI 1sORI 1STA 6SPO
--------------------10,480 4,15 

Total ............... 53  

TAU-N ............... 2
October ARI ......... 3
October delta AUR ... 6
Orionids ............ 6
PSC-S ............... 1
epsilon GEM ......... 2
sigma ORI ........... 1
S-Taurids (STA) ..... 1
Sporadics ........... 31

RADIANTS
TAU-N ............... 057,+22 Nov.12
October ARI ......... 032,+08 Oct.08
October delta AUR ... 085,+52 Oct.07
Orionids ............ 095,+16 Oct.22
PSC-S ............... 005,+00 Sep.20
epsilon GEM ......... 103,+26 Oct.20
sigma ORI ........... 086,-03 Oct.05
S-Taurids (STA) ..... 032,+09 Oct.10 (IMO)

HH MM SS VMAG VEL SHW 
-----------------------
18 30 54 +2,2 09,5 SPO 
18 45 39 +1,6 13,5 SPO 
20 16 35 +1,9 08,3 SPO 
20 50 18 +1,6 11,1 TAUn 
20 54 02 +1,4 27,5 SPO * 
20 58 42 -1,2 14,8 ARI 
21 04 10 +1,2 16,5 ARI 
21 08 46 +1,7 11,9 SPO 
21 32 32 +2,8 07,3 SPO 
21 40 05 +1,5 18,9 SPO 
21 59 02 +0,8 05,3 SPO 
22 09 51 +1,7 07,6 SPO 
22 35 49 +2,1 31,0 SPO 
22 36 32 -0,5 06,8 SPO 
23 04 23 -1,1 15,4 dAUR 
23 20 36 +1,5 15,2 TAUn 
23 21 12 +1,0 32,6 ORI 
23 23 31 +2,3 13,3 ARI 
23 27 51 -1,8 31,0 ORI 
23 39 32 -0,3 29,9 SPO 
23 48 59 -3,0 28,8 SPO 
23 54 14 +1,8 08,3 SPO * 
00 09 53 +2,6 10,8 ORI 
00 22 09 +0,8 24,6 SPO 
00 23 30 +2,1 13,0 PSCs 
00 31 03 -0,7 17,7 dAUR 
00 44 36 +1,8 21,3 dAUR 
01 14 04 +0,0 05,3 SPO 
01 40 29 +2,2 08,1 SPO 
02 01 56 +1,4 17,9 dAUR 
02 06 59 +1,2 11,4 SPO 
02 12 08 +2,1 30,4 ORI 
02 19 56 +1,6 12,1 epGEM 
02 22 55 +1,0 27,9 SPO 
02 33 00 -0,4 03,1 SPO 
02 34 32 +1,4 24,5 SPO 
02 38 11 +0,7 04,2 SPO * 
02 40 37 +1,8 20,5 epGEM 
02 43 17 +1,3 11,3 SPO 
02 46 11 +1,0 11,5 SPO 
02 57 45 +1,4 17,0 dAUR 
03 03 23 +2,2 13,0 SPO 
03 04 09 +2,4 14,0 dAUR 
03 16 59 -0,7 12,2 ORI 
03 22 51 -0,5 08,3 SPO 
03 42 51 +0,8 11,7 SPO 
03 58 44 -0,6 23,7 sORI 
03 59 34 +1,3 07,4 STA 
04 03 01 +1,6 31,2 SPO 
04 05 34 +1,7 05,7 SPO 
04 16 25 +1,5 07,5 SPO 
04 21 30 +1,8 20,7 ORI 
04 22 00 +1,5 16,8 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 



More information about the Meteorobs mailing list