(meteorobs) Video meteors of Oct. 10/11 2006

Maurizio Eltri maurizio.eltri at libero.it
Sat Nov 25 17:08:51 EST 2006


Video meteors of Oct. 10/11 2006


Oct06--------UT------Teff--vLm--Moon--Cf-TOT
10,781 181522-191531 0,993 4,90 h+04 1,00 4 1dAUR 3SPO
10,823 191531-201541 0,993 4,90 h+13 1,00 1 1SPO
10,865 201541-211551 0,993 4,90 h+23 1,00 1 1SPO
10,907 211551-221600 0,993 4,90 h+33 1,00 3 1dAUR 1PSCn 1SPO
10,949 221600-231610 0,993 4,90 h+43 1,05 5 1PSCn 1epGEM 1sORI 2SPO
10,990 231610-001619 0,993 4,80 h+53 1,11 6 1epGEM 1PSCs 1ARI 3SPO
11,032 001619-011629 0,993 4,65 h+62 1,11 6 1epGEM 1NTA 1ORI 3SPO
11,074 011629-021639 0,993 4,50 h+69 1,11 4 1epGEM 1TAUn 2SPO
11,116 021639-031648 0,993 4,50 h+71 1,05 8 1dAUR 1epGEM 1STA 5SPO
11,157 031648-041659 0,993 4,50 h+67 1,05 9 1epGEM 1TAUn 7SPO
---------------------9,930 4,75


Total ................ 47

October delta AUR .... 3
PSC-N ................ 2
epsilon GEM .......... 6
sigma ORI ............ 1
PSC-S ................ 1
October ARI .......... 1
N-Taurids (NTA) ...... 1
Orionids ............. 1
TAU-N ................ 2
S-Taurids (STA) ...... 1
Sporadics ............ 28

Radiants:

October delta AUR .... 085,+52 Oct.07
PSC-N ................ 026,+14 Oct.13
epsilon GEM .......... 103,+26 Oct.20
sigma ORI ............ 086,-03 Oct.05
PSC-S ................ 005,+00 Sep.20
October ARI .......... 032,+08 Oct.08
N-Taurids (NTA) ...... 030,+15 Oct.10 (IMO)
Orionids ............. 095,+16 Oct.22
TAU-N ................ 057,+22 Nov.12
S-Taurids (STA) ...... 032,+09 Oct.10 (IMO)



HH MM SS VMAG SHW
18 28 17 +0,8 dAUR
18 33 31 +0,5 SPO
18 36 09 (??) SPO
18 47 36 +0,9 SPO
19 38 42 +2,1 SPO *
20 25 56 +1,5 SPO
21 32 58 +1,4 SPO
21 45 59 -2,1 dAUR
21 59 23 +0,5 PSCn
22 37 24 +1,6 epGEM
22 50 41 +1,5 SPO
22 58 02 +1,2 sORI
23 05 19 +1,4 SPO
23 05 30 +0,0 PSCn
23 21 14 -0,1 SPO
23 33 05 +1,4 SPO
23 36 08 +2,2 SPO *
23 36 17 +1,7 PSCs
00 04 29 -1,3 ARI
00 06 26 +1,3 epGEM
00 25 45 +1,2 NTA
00 35 04 +1,6 SPO *
00 47 16 -0,9 epGEM
00 59 03 -0,2 ORI
01 07 05 -0,1 SPO
01 09 31 +1,7 SPO
01 31 52 +1,3 TAUn
01 50 11 +0,0 SPO
01 53 51 +1,6 epGEM
02 00 52 +2,1 SPO
02 19 41 -1,6 STA
02 26 47 +1,6 SPO
02 44 57 +1,1 dAUR
02 49 08 +1,9 SPO
02 51 00 -0,9 epGEM
02 51 14 -1,4 SPO
03 06 40 +0,5 SPO
03 13 36 +1,8 SPO
03 17 19 +1,8 SPO
03 19 49 +1,7 SPO
03 26 20 -0,8 SPO
03 33 49 -0,8 SPO
03 51 26 +1,6 SPO
03 56 43 +1,8 SPO
03 58 34 +1,1 TAUn
04 12 30 +1,9 epGEM
04 12 51 -0,3 SPO
--------------------
* partial trail

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x





More information about the Meteorobs mailing list