(meteorobs) Video meteors of August 31/01, 2006

Enrico Stomeo stom at iol.it
Mon Oct 9 03:32:41 EDT 2006


Video meteors of August 31/01, 2006

Aug06-------UT-------Teff--vLm--Cf--TOT 
31,828 192148-202256 1,019 4,90 1,00 01 1SPO 
31,870 202256-212405 1,019 4,90 1,00 02 1eCETs 1A-T 
31,912 212405-222514 1,019 4,90 1,00 02 2SPO 
31,955 222514-232623 1,019 4,90 1,00 06 1iAQRn 1thAUR 4SPO 
31,997 232623-002732 1,019 4,90 1,00 03 3SPO 
01,040 002732-012841 1,019 4,90 1,00 06 1epPER 1AUR 4SPO 
01,082 012841-022950 1,018 4,90 1,00 08 1iAQRn 1thAUR 6SPO 
01,125 022950-033059 1,018 4,90 1,00 08 1thAUR 1AUR 1pERI 5SPO
---------------------8,150 4,90 

TOT 36 

eta CETs ......... 1 
ARI-TRI .......... 1 
iota AQRn ........ 2 
theta AUR ........ 3 
epsilon PER ...... 1 
alpha AUR ........ 2 
pi ERI ........... 1 
SPO .............. 25 

Radiants
eta CETs ......... 015,-20 Sep.01
ARI-TRI .......... 030,+29 Sep.12
iota AQRn ........ 350,+00 Aug.26
theta AUR ........ 094,+36 Aug.31
epsilon PER ...... 062,+37 Sep.06
alpha AUR ........ 084,+42 Sep.01 
pi ERI ........... 052,-15 Aug.29

HH MM SS VMAG VEL SHW 
-----------------------
19 38 01 +0,4 28,3 SPO 
20 25 04 +1,5 15,4 eCETs 
20 46 09 +2,1 17,9 ARI-TRI 
22 09 11 +0,7 12,1 SPO 
22 23 36 +1,5 13,5 SPO 
22 53 15 +1,9 07,6 SPO 
22 55 54 +0,6 21,0 SPO * 
23 03 31 +1,8 09,3 SPO 
23 05 48 -0,7 08,9 SPO * 
23 14 19 +1,1 18,6 iAQRn 
23 24 01 +0,8 22,6 thAUR * 
23 39 32 -1,2 05,2 SPO 
23 52 27 -1,7 20,9 SPO 
00 18 39 +1,5 15,9 SPO 
00 43 30 +1,7 27,3 SPO 
00 50 46 +1,1 04,2 SPO 
00 55 42 +0,3 26,5 epPER 
01 02 19 +1,1 26,7 AUR 
01 08 31 +1,7 21,7 SPO 
01 20 04 -0,5 18,2 SPO 
01 30 46 +0,1 19,4 SPO * 
01 35 35 -1,6 36,1 SPO 
01 38 19 +0,2 05,7 SPO 
02 10 23 -1,1 31,6 SPO 
02 13 54 +1,4 24,6 SPO 
02 17 48 -0,4 10,4 SPO 
02 20 04 +0,3 14,8 thAUR 
02 20 24 +1,8 18,0 iAQRn 
02 30 45 +1,3 22,4 SPO 
02 37 58 -1,6 23,3 SPO 
02 59 29 -1,9 20,0 SPO 
02 59 40 +1,3 09,5 thAUR 
03 13 10 +1,3 12,2 SPO 
03 16 21 -0,9 16,9 SPO * 
03 18 12 +2,1 24,5 pERI 
03 21 26 +1,5 27,0 AUR 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list