(meteorobs) Video meteors of September 01/02, 2006

Enrico Stomeo stom at iol.it
Tue Oct 17 17:09:47 EDT 2006


Video meteors of September 01/02, 2006

Sep06--------UT------Teff--vLm--Moon--Cf-TOT 
01,838 193826-203737 0,986 4,30 h+08 1,00 01 1SPO 
01,880 203737-213649 0,986 4,30 h+03 1,00 04 1iAQRn 3SPO 
01,921 213649-223600 0,986 4,30 xxxx 1,00 02 1SPI 1kAQR  
01,962 223600-233512 0,985 4,30 xxxx 1,00 00  
02,003 233512-003424 0,985 4,30 xxxx 1,00 04 1iAQRn 3SPO 
02,044 003424-013335 0,985 4,30 xxxx 1,00 06 1iAQRn 1eCETs 1AUR 3SPO 
02,085 013335-023247 0,985 4,30 xxxx 1,00 02 2SPO 
02,127 023247-033159 0,985 4,30 xxxx 1,00 06 1SPI 2AUR 3SPO
---------------------7,883 4,30 

TOT .............. 25 
iota AQRn ........ 3 
Piscids (IMO) .... 2 
kappa AQR ........ 1 
eta CETs ......... 1 
alpha AUR ........ 3 
SPO .............. 15 

Radiants
iota AQRn ........ 350,+00 Aug.26
Piscids (IMO) .... 020,+09 Sep.20
kappa AQR ........ 338,-05 Sep.20
eta CETs ......... 015,-20 Sep.01
alpha AUR ........ 084,+42 Sep.01

HH MM SS VMAG VEL SHW 
-----------------------
19 50 03 +2,0 23,6 SPO 
20 41 07 -0,6 03,6 SPO 
20 44 23 -0,1 06,3 SPO 
20 47 35 +1,7 10,5 SPO 
21 20 37 +0,8 05,7 iAQRn 
22 04 36 -0,6 12,9 SPI 
22 12 02 +0,8 11,6 kAQR 
00 03 02 -0,1 09,0 iAQRn 
00 08 21 +0,8 23,5 SPO * 
00 10 53 +1,2 26,4 SPO 
00 24 28 +1,3 31,6 SPO 
00 37 45 +1,3 28,8 SPO 
00 51 31 +1,1 21,3 eCETs 
00 53 45 +0,5 35,1 SPO 
01 08 32 +1,5 16,2 iAQRn 
01 13 24 -0,2 24,8 SPO 
01 16 55 +1,5 10,8 AUR 
02 09 03 +2,4 15,7 SPO 
02 09 32 +0,2 26,8 SPO 
02 34 08 +1,5 20,9 AUR 
02 42 05 -0,1 04,0 AUR 
02 44 28 +0,8 06,8 SPO 
02 52 06 +1,5 14,3 SPI 
03 07 30 -0,9 30,1 SPO 
03 24 37 -1,1 18,5 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-




More information about the Meteorobs mailing list