(meteorobs) Video meteors of September 05/06, 2006

Enrico Stomeo stom at iol.it
Fri Oct 20 10:25:53 EDT 2006


Video meteors of September 05/06, 2006

Sep06-------UT-------Teff--vLm--Moon-Cf--TOT 
05,835 193247-203325 1,011 3,70 h+21 1,00 02 2SPO 
05,877 203325-213404 1,011 3,70 h+24 1,00 00  
05,919 213404-223443 1,011 3,72 h+24 1,00 01 1SPO 
05,961 223443-233522 1,011 3,80 h+22 1,00 01 1iAQRn 
06,003 233522-003601 1,010 3,80 h+17 1,00 04 1SPI 3SPO 
06,046 003601-013640 1,010 3,80 h+10 1,00 00  
06,088 013640-023719 1,011 3,98 h+02 1,00 02 2SPO 
06,130 023719-033759 1,011 4,04 xxxx 1,00 03 3SPO 
---------------------8,086 3,82 

TOT ............ 13 
iota AQRn ...... 1 
Piscids (IMO) .. 1 
Sporadics ...... 11 

Radiants
iota AQRn ...... 350,+00 Aug.26
Piscids (IMO) .. 005,-01 Sep.20

HH MM SS VMAG VEL SHW 
-----------------------
20 04 38 +1,2 18,0 SPO 
20 13 29 +2,2 10,1 SPO 
22 24 34 -0,7 11,3 SPO 
23 03 39 +1,3 10,0 iAQRn * 
23 56 08 -0,8 11,8 SPO 
00 00 29 -1,3 12,4 SPO 
00 22 01 +0,8 02,8 SPO 
00 23 36 +0,5 15,6 SPI 
01 42 12 +1,1 21,5 SPO 
02 20 17 -1,4 18,0 SPO 
03 13 26 +1,3 21,3 SPO 
03 13 35 -0,5 17,4 SPO 
03 13 34 -2,5 09,5 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list