(meteorobs) COMET P/2006 U1 (LINEAR)

Mikhail Maslov ast3 at ngs.ru
Tue Oct 24 05:14:49 EDT 2006


Hello all,

While playing with comet P/2006 T1 (LEVY), a new periodic comet was
discovered, COMET P/2006 U1 (LINEAR), and it seems also to have a good
position for meteor perspectives. Its first very preliminary elements are
taken from here:
http://cfa-www.harvard.edu/mpec/RecentMPECs.html

Perihelion distance q=0.51 а.е. and inclination i=8.3°. So we have two
points where its orbit is close to the Earth's one: (MD=minimal
distance)

I Pre-perihelion branch of the orbit
MD passage by the comet   MD           sollong of MD    corr. in 2000
                           AU               °
28.11.1902 23:59        -0,139248085    31,36361539     21.04.2000 4:05
28.03.1907 7:32         -0,138612584    31,54705622     21.04.2000 8:36
28.07.1911 2:07         -0,1368171      31,98592907     21.04.2000 19:24
30.11.1915 0:39         -0,13671365     31,91253865     21.04.2000 17:35
30.03.1920 6:53         -0,137051097    31,46586629     21.04.2000 6:36
26.07.1924 12:45        -0,137376477    31,34987239     21.04.2000 3:45
23.11.1928 15:12        -0,136632066    31,50322382     21.04.2000 7:31
19.03.1933 21:31        -0,126514706    28,55466473     18.04.2000 7:02
28.06.1937 19:09        -0,127049334    28,33416685     18.04.2000 1:38
07.10.1941 23:49        -0,126078783    28,61018014     18.04.2000 8:24
02.02.1946 19:48        -0,108826963    30,57442118     20.04.2000 8:41
03.06.1950 5:19         -0,108860133    30,43201259     20.04.2000 5:10
29.09.1954 16:05        -0,108346557    30,58640739     20.04.2000 8:58
28.01.1959 7:13         -0,106855876    30,95329857     20.04.2000 18:00
01.06.1963 2:45         -0,106591541    30,92666954     20.04.2000 17:20
28.09.1967 18:31        -0,107139166    30,42623915     20.04.2000 5:02
23.01.1972 6:45         -0,107485502    30,30065934     20.04.2000 1:57
21.05.1976 1:57         -0,106747204    30,42632408     20.04.2000 5:02
13.09.1980 17:25        -0,094216225    27,66536732     17.04.2000 9:12
22.12.1984 17:17        -0,094783584    27,42946938     17.04.2000 3:25
02.04.1989 4:35         -0,093898344    27,68542535     17.04.2000 9:42
27.07.1993 9:25         -0,077160106    29,6631428      19.04.2000 10:16
22.11.1997 15:02        -0,077412796    29,47902465     19.04.2000 5:45
18.03.2002 21:53        -0,076940143    29,63051156     19.04.2000 9:28
15.07.2006 17:24        -0,075425238    29,9592742      19.04.2000 17:33
14.11.2010 4:46         -0,07501366     29,96691425     19.04.2000 17:44
11.03.2015 12:56        -0,075553518    29,46763171     19.04.2000 5:28
04.07.2019 3:42         -0,075889913    29,33734745     19.04.2000 2:16
28.10.2023 20:45        -0,075090246    29,51041102     19.04.2000 6:31
19.02.2028 8:29         -0,063162844    26,92390612     16.04.2000 15:00
27.05.2032 9:16         -0,063706171    26,68498762     16.04.2000 9:09
03.09.2036 8:51         -0,062680109    26,92505843     16.04.2000 15:02
27.12.2040 3:32         -0,044295091    28,92701686     18.04.2000 16:11
23.04.2045 8:03         -0,044587474    28,72487105     18.04.2000 11:13
17.08.2049 17:12        -0,044111113    28,88181322     18.04.2000 15:05
15.12.2053 0:26         -0,0424374      29,30771661     19.04.2000 1:32
16.04.2058 12:18        -0,042133908    29,29213485     19.04.2000 1:09
12.08.2062 2:13         -0,042599281    28,83112582     18.04.2000 13:50
06.12.2066 15:47        -0,042548002    28,75907319     18.04.2000 12:04
04.04.2071 2:24         -0,041748433    28,94029287     18.04.2000 16:31
28.07.2075 6:00         -0,030308104    26,4765405      16.04.2000 4:02
04.11.2079 14:35        -0,030801813    26,23799114     15.04.2000 22:11
12.02.2084 12:43        -0,029906221    26,51068727     16.04.2000 4:52
07.06.2088 15:33        -0,010773435    28,51506957     18.04.2000 6:04
04.10.2092 4:33         -0,011069279    28,28757801     18.04.2000 0:29
29.01.2097 9:50         -0,010297618    28,49850092     18.04.2000 5:40

I Post-perihelion branch of the orbit
MD passage by the comet   MD           sollong of MD    corr. in 2000
                           AU               °
24.02.1903 1:00         0,120285225     219,1645236     01.11.2000 7:07
23.06.1907 8:56         0,120489231     218,9703062     01.11.2000 2:28
23.10.1911 4:40         0,120672085     218,5281682     31.10.2000 15:51
25.02.1916 3:08         0,120154772     218,6316025     31.10.2000 18:20
25.06.1920 8:51         0,11842593      219,1037536     01.11.2000 5:40
21.10.1924 14:30        0,118330003     219,18155       01.11.2000 7:32
18.02.1929 17:26        0,118220546     219,0456234     01.11.2000 4:16
14.06.1933 21:05        0,095579481     221,5498373     03.11.2000 16:18
23.09.1937 17:54        0,095104607     221,7714492     03.11.2000 21:36
02.01.1942 23:37        0,095396224     221,4902637     03.11.2000 14:52
01.05.1946 5:05         0,08724296      219,5656542     01.11.2000 16:44
29.08.1950 14:09        0,086535758     219,7400757     01.11.2000 20:55
26.12.1954 1:32         0,086777644     219,5673564     01.11.2000 16:47
25.04.1959 17:50        0,086973673     219,1980309     01.11.2000 7:55
27.08.1963 13:19        0,086495928     219,2593038     01.11.2000 9:24
25.12.1967 3:58         0,084714977     219,7750875     01.11.2000 21:46
19.04.1972 15:48        0,084582154     219,8622058     01.11.2000 23:51
16.08.1976 11:24        0,084350554     219,7617492     01.11.2000 21:26
09.12.1980 21:41        0,060005049     222,0424506     04.11.2000 4:06
19.03.1985 20:27        0,059484075     222,2733358     04.11.2000 9:37
28.06.1989 8:55         0,059762244     222,0262538     04.11.2000 3:42
22.10.1993 23:24        0,05242414      220,0668974     02.11.2000 4:45
18.02.1998 4:29         0,051777549     220,2694272     02.11.2000 9:37
14.06.2002 11:50        0,052045693     220,0979881     02.11.2000 5:30
11.10.2006 8:36         0,05205467      219,7753692     01.11.2000 21:46
09.02.2011 20:08        0,051606109     219,7956956     01.11.2000 22:15
07.06.2015 2:38         0,049784678     220,3087399     02.11.2000 10:33
29.09.2019 16:56        0,049585624     220,4133474     02.11.2000 13:04
24.01.2024 10:39        0,049538727     220,2567115     02.11.2000 9:18
16.05.2028 14:29        0,02625648      222,4432708     04.11.2000 13:42
22.08.2032 14:04        0,025700822     222,6734207     04.11.2000 19:12
29.11.2036 14:46        0,025764541     222,4473343     04.11.2000 13:47
24.03.2041 19:32        0,017316118     220,3726273     02.11.2000 12:05
19.07.2045 23:08        0,016650195     220,5773308     02.11.2000 17:00
13.11.2049 8:56         0,01692785      220,4118945     02.11.2000 13:02
12.03.2054 17:48        0,017238754     219,9936354     02.11.2000 3:00
13.07.2058 5:41         0,016732708     220,0579302     02.11.2000 4:33
07.11.2062 17:53        0,014995114     220,5362122     02.11.2000 16:00
04.03.2067 6:57         0,014577574     220,6203585     02.11.2000 18:01
30.06.2071 18:20        0,014589416     220,4530401     02.11.2000 14:01
23.10.2075 12:03        -0,007881474    222,5857226     04.11.2000 17:06
30.01.2080 19:29        -0,008503586    222,8210193     04.11.2000 22:44
09.05.2084 18:56        -0,008114913    222,5482157     04.11.2000 16:12
03.09.2088 7:23         -0,01698967     220,4070677     02.11.2000 12:55
30.12.2092 19:24        -0,017807933    220,6567213     02.11.2000 18:54
27.04.2097 1:29         -0,017599199    220,4457973     02.11.2000 13:50

We see, that comet is not subject to strong perturbances, and minimal
distances on both branches now small enough for dust trails to reach
the Earth orbit. The post-perihelion branch seems to be a somewhat
more favorable

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list