(meteorobs) Video meteors of September 13/14, 2006

Enrico Stomeo stom at iol.it
Wed Oct 25 14:20:43 EDT 2006


Video meteors of September 13/14, 2006

Sep06-------UT-------Teff--vLm--Moon--Cf-TOT 
13,823 191408-201821 1,070 4,00 xxxx 1,00 00 
13,868 201821-212235 1,070 4,00 h+04 1,00 00 
13,912 212235-222649 1,070 3,93 h+13 1,00 06 6SPO
13,971 222649-233103 1,070 3,90 h+24 1,00 02 1epPER 1SPO 
14,002 233103-003517 1,070 3,90 h+34 3,38 01 1epPER
14,046 003517-013931 1,070 3,90 h+45 5,00 00  
14,091 013931-024345 1,070 3,91 h+56 1,82 04 1SPI 3SPO 
14,136 024345-034759 1,069 3,84 h+65 1,31 08 1kAQR 1SOR 6SPO
---------------------8,559 3,92 

Total ........... 21
epsilon PER ..... 2
Piscids (SPI) ... 1
kappa AQR ....... 1
sigma ORI (SOR).. 1
Sporadics ....... 16

Radiants
epsilon PER ..... 062,+37 Sep.06
Piscids (SPI) ... 005,-01 Sep.20 (IMO)
kappa AQR ....... 338,-05 Sep.20
sigma ORI (SOR).. 086,-03 Oct.05 (IMO)

HH MM SS VMAG VEL SHW 
-----------------------
21 41 14 +0,3 08,0 SPO * 
21 50 42 -1,2 03,6 SPO 
21 55 43 +1,0 04,5 SPO 
21 56 11 -0,4 09,2 SPO 
22 11 10 +1,9 20,0 SPO 
22 17 40 +2,1 04,8 SPO 
22 40 08 +0,6 08,5 SPO 
22 52 22 +1,2 30,9 epPER * 
23 57 24 (??) 30,8 epPER 
01 47 57 -1,0 27,8 SPO 
01 59 59 +2,0 13,1 SPO 
02 00 49 +1,9 07,9 SPI 
02 27 02 +0,6 18,0 SPO 
02 44 27 +0,6 15,0 SPO 
03 12 21 +1,4 02,6 SPO 
03 23 24 -0,4 08,7 kAQR * 
03 23 40 -1,8 18,1 SPO 
03 24 35 +1,6 21,1 SPO 
03 24 44 +1,7 27,3 SOR 
03 35 12 +0,9 26,0 SPO 
03 36 40 +0,8 07,7 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list