(meteorobs) obs. period 2006.10.27-29

Mikhail Maslov ast3 at ngs.ru
Tue Oct 31 08:16:11 EST 2006


Hello,

An observation on 28 October. The sky was quite good, with lm=5.8 mag.
During Teff=1.41 h I saw 7 meteors,
3 Orionids among them. The most spectacular was the first meteor - a
-1 mag Orionid with 3 sec. train.

Visual Observing Form - Summary Report
Day:27 Month:10 Year:2006; Begin: 17h 00m; End: 18h 28m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

--------------------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|NTA|STA|ORI|EGE|
|-------------|------------|---|---|---|---|
| 17:00-18:00 | --- |. bh .| 49| 43| 21| 23|
|-------------|------------|---|---|---|---|
| 18:00-18:28 | --- |. bh .| 52| 46| 27| 29|
--------------------------------------------
Air temperature: begin +5°C, end +5°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:07(2.0)|03:00|+29|01:40|+28|white|-1.0 | 25 | ORI |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:09(0.7)|07:19|+84|04:37|+81|white| 3.0 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:14(1.0)|02:57|+24|02:00|+20|white| 1.0 | 23 | ORI |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:14(1.0)|02:54|+46|03:56|+40|white| 2.0 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:27(1.0)|02:51|+38|03:36|+31|white| 4.5 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:56(1.0)|04:31|+37|04:29|+43|white| 5.0 | 06 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:10(0.5)|01:52|+32|01:52|+39|white|-2.0 | 07 | SPO |.............|
---------------------------------------------------------------------

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |NTA |STA |ORI |EGE |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 17:00-18:00 |03:54|+49|0.95|1.0| 5.8|p| 0|p| 0|p| 2|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18:00-18:28 |03:54|+49|0.46|1.0| 5.8|p| 0|p| 0|p| 0|p| 0|p| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.41|1.0| 5.8|p| 0|p| 0|p| 2|p| 0|p| 5|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....| 1.0|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0|....|....|....| 1.0| 1.0| 0.5| 1.5|
---------------------------------------------------------------
--------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list