(meteorobs) Video meteors of August 22/23, 2006

Enrico Stomeo stom at iol.it
Wed Sep 6 15:42:20 EDT 2006


Video meteors of August 22/23, 2006

Aug06-------UT-------Teff--vLm--Cf--TOT 
22,838 193411-204026 1,104 4,95 1,00 01 1KCG 
22,884 204026-214641 1,104 4,30 1,07 03 1bTRI 2SPO
22,930 214641-225257 1,104 4,18 1,16 01 1SPO
22,976 225257-235912 1,104 4,00 1,40 02 2SPO 
23,022 235912-010528 1,104 4,10 1,02 01 1SPO 
23,068 010528-021143 1,104 4,20 1,00 03 1PER 1SIA 1SPO 
23,114 021143-031759 1,104 4,19 1,00 02 2SPO
---------------------7,728 4,27 

TOT 13 
1 KCG, 1 bTRI, 1 PER, 1 SIA, 9 SPO

Radiants:
kappa CYG (KCG) ... 286,+59 Aug.17 (IMO)
beta TRI .......... 030,+36 Aug.13
PER ............... 045,+58 Aug.12
iota AQRs (SIA) ... 334,-14 Aug.04 (IMO)

HH MM SS VMAG VEL SHW 
-----------------------
19 43 18 +0,3 07,4 KCG * 
20 55 33 (??) 03,2 SPO 
21 24 51 +1,1 17,8 SPO 
22 29 53 -0,7 24,5 bTRI 
22 47 37 -1,3 07,0 SPO 
23 40 49 +0,5 28,5 SPO 
23 55 54 -1,3 02,8 SPO 
00 30 54 +0,7 26,5 SPO 
01 19 23 -0,8 05,5 PER 
01 26 38 +1,1 22,9 SPO 
02 06 57 +1,8 12,4 SIA
02 39 50 -0,8 11,9 SPO 
03 16 19 +0,5 11,3 SPO 
-----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list