(meteorobs) Video meteors of Aug. 14/15, 2006

Maurizio Eltri maurizio.eltri at libero.it
Wed Sep 6 17:13:48 EDT 2006


Video meteors of Aug. 14/15, 2006


Aug06--------UT------Teff--vLm--Moon--Cf-TOT
14,875 203015-213104 1,003 5,00 h+03 1,10 10 7PER 1kCYG 2SPO
14,917 213104-223154 1,002 5,00 h+13 1,00 8  4PER 1aCAP 2CAS 1dAQRn
14,959 223154-233244 1,002 4,94 h+23 1,04 20 11PER 1dAQRn 1bTRI 1KCG 
2NIA 1iAQRn 1pERI 1BOO 1SPO
15,002 233244-003334 1,002 4,64 h+34 1,06 13 10PER 1bTRI 1KCG 1SPO
15,044 003334-013424 1,002 4,31 h+44 1,16 25 14PER 1CAS 2dAQRn 1bTRI 
2KCG 1iAQRn 1NDA 3SPO
15,086 013424-023514 1,002 4,00 h+53 1,28 14 10PER 1dAQRn 1bTRI 2SPO
---------------------6,013 4.65


TOT.90
56PER 1kCYG 1aCAP 3CAS 5dAQRn 4bTRI 4KCG
2NIA 1iAQRn 1pERI 1BOO 1NDA 9SPO



Radiants:
PER .............. 045,+58 Aug.12
kappa CYG ........ 289,+52 Aug.19
kappa CYG (KCG) .. 286,+59 Aug.17 (IMO)
alpha CAP ........ 307,-10 Aug.01
August CAS ....... 017,-10 Aug.11
delta AQRn ....... 342,+04 Aug.09
delta AQRn (NDA).. 335,-05 Aug.12 (IMO)
beta TRI ......... 030,+36 Aug.13
iota AQRn ........ 350,+00 Aug.26
iota AQRn (NIA) .. 327,-06 Aug.19 (IMO)
pi ERI ........... 052,-15 Aug.29
BOO .............. 233,+52 Aug.10


HH MM SS VMAG SHW
20 34 40 +0,3 PER
20 42 43 +1,1 SPO
20 53 20 +1,9 PER
21 00 40 -1,5 PER
21 00 45 +1,7 PER *
21 01 29 -1,0 SPO
21 02 29 +1,7 PER
21 20 28 -1,4 PER *
21 22 57 -1,2 kCYG *
21 30 03 -2,3 PER
21 34 51 +0,8 aCAP *
21 35 51 +1,5 CAS
21 37 17 +1,6 PER *
21 43 45 +1,9 PER
21 47 08 -1,8 PER
21 56 18 -3,0 PER
22 01 20 -0,8 CAS
22 22 57 -1,4 dAQRn
22 23 16 +0,8 PER
22 35 15 +1,3 SPO
22 39 44 -0,7 bTRI
22 46 08 +1,4 PER
22 46 26 +2,5 dAQRn
22 48 25 +0,9 KCG
22 48 56 +0,1 NIA
22 52 44 +0,4 PER
22 57 33 +1,7 iAQRn
22 58 54 -1,2 PER
23 00 06 -1,0 PER
23 03 17 +2,0 PER
23 05 49 -1,0 PER
23 06 20 +2,0 PER *
23 15 46 +1,8 pERI
23 17 49 +0,8 PER
23 19 27 +1,0 PER
23 20 26 +1,8 PER
23 23 22 -2,1 NIA
23 32 22 +1,6 BOO
23 34 06 +0,1 SPO
23 44 34 -1,0 PER
23 52 57 +0,6 PER
23 53 54 +1,6 PER
23 54 49 +1,7 KCG
23 57 35 -1,5 PER *
23 59 07 +1,2 PER
00 01 47 +1,0 PER
00 05 04 +1,2 PER
00 10 36 -0,8 PER
00 14 31 +0,8 bTRI
00 25 49 +1,0 PER
00 31 56 +1,4 PER
00 36 04 +2,8 dAQRn
00 38 28 +1,1 KCG *
00 41 44 +0,2 PER
00 45 45 +1,2 PER
00 46 40 -1,8 PER
00 50 28 +1,6 dAQRn
00 51 54 +1,5 PER
00 57 50 +1,3 PER
00 58 58 +1,5 PER
01 00 39 +0,5 PER
01 02 36 +1,6 KCG
01 03 56 -0,7 PER
01 04 38 +1,6 PER *
01 07 31 +0,9 PER *
01 13 41 +1,4 NDA *
01 17 29 +0,8 iAQRn *
01 19 49 +1,9 SPO
01 20 07 +1,5 bTRI
01 27 13 +1,4 SPO
01 29 14 +1,1 CAS
01 29 58 +1,6 PER
01 30 05 +1,3 PER
01 31 33 +1,0 PER
01 31 43 -0,4 SPO
01 33 09 +0,7 PER
01 34 26 +1,7 PER
01 37 53 +1,3 bTRI
01 38 23 +1,8 PER
01 42 13 +1,4 PER
01 50 50 +1,3 SPO
01 52 31 +0,5 PER
01 54 26 +0,9 dAQRn
01 57 52 +0,3 PER
01 59 06 -1,3 PER
01 59 18 -0,4 PER
02 01 33 +1,1 SPO
02 03 09 -0,7 PER
02 18 02 +0,4 PER
02 31 40 +1,3 PER
--------------------
* partial trail

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x







More information about the Meteorobs mailing list