(meteorobs) Video meteors of Aug. 23/24, 2006

Maurizio Eltri maurizio.eltri at libero.it
Sun Sep 17 09:48:02 EDT 2006


Video meteors of Aug. 23/24, 2006


Aug06--------UT------Teff--vLm--Cf--TOT
23,845 194438-204832 1,059 4,60 1,00 3 1CAS 1PER 1aCAP
23,889 204832-215226 1,059 4,60 1,00 4 4SPO
23,933 215226-225621 1,059 4,60 1,00 6 1eCETn 1epPER 4SPO
23,978 225621-000015 1,059 4,60 1,00 7 1CAS 1KCG 5SPO
24,022 000015-010410 1,059 4,60 1,00 5 1bTRI 1dAQRn 3SPO
24,067 010410-020804 1,059 4,60 1,08 6 1CAS 1bTRI 1iAQRn 3SPO
24,111 020804-031159 1,059 4,60 1,39 7 1iAQRn 6SPO
---------------------7,413 4,60 1,07


Tot.38

August CAS .......3
PER ..............1
alpha CAP ........1
eta CETn .........1
epsilon PER ......1
kappa CYG (KCG) ..1
beta TRI .........2
delta AQRn .......1
iota AQRn ........2
SPO...............25


Radiants:
August CAS ....... 017,+59 Aug.11
PER .............. 045,+58 Aug.12
alpha CAP ........ 307,-10 Aug.01
eta CETn ......... 020,-12 Sep.02
epsilon PER ...... 062,+37 Sep.06
kappa CYG (KCG) .. 286,+59 Aug.17 (IMO)
beta TRI ......... 030,+36 Aug.13
delta AQRn ....... 342,+04 Aug.09
iota AQRn ........ 350,+00 Aug.26



HH MM SS VMAG SHW
20 05 39 +0,4 CAS
20 23 08 +2,1 PER
20 43 46 -0,6 aCAP
21 20 31 +2,0 SPO
21 47 20 -0,6 SPO
21 50 01 +1,8 SPO
21 51 25 +1,6 SPO
22 07 19 -0,5 eCETn
22 14 10 +1,2 SPO
22 19 15 +1,3 SPO
22 26 12 +2,2 SPO *
22 27 06 +1,7 SPO
22 32 15 +2,2 epPER *
23 42 15 +1,8 SPO
23 45 10 +2,3 SPO
23 55 06 +1,7 CAS
23 59 37 -0,4 SPO
23 59 42 +2,1 SPO *
00 01 10 +2,0 KCG
00 13 40 +1,4 SPO
00 16 43 +1,6 SPO
00 20 32 +1,9 SPO
00 35 49 +0,6 SPO *
00 52 01 +2,2 bTRI
00 56 35 -0,6 dAQRn
01 09 16 +1,2 SPO
01 12 39 +1,1 SPO
01 18 14 +0,0 iAQRn
01 31 50 +1,0 bTRI
01 34 19 +1,5 SPO
02 03 45 +0,8 CAS
02 29 57 +0,1 SPO
02 44 16 -0,7 iAQRn *
02 44 27 +1,3 SPO
02 46 14 -2,0 SPO
03 02 19 +1,7 SPO
03 06 03 +2,0 SPO
03 09 20 +1,4 SPO
--------------------
* partial trail

Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x





More information about the Meteorobs mailing list