(meteorobs) December 20, 2006 Robert Hays Jr. Meteor Data

Kim Hay cdnspooky at persona.ca
Sun Apr 8 07:32:05 EDT 2007


Meteor Team Collection Meteor Observations- AMS/ALPO show as IMO 
reports					 time=-5

Observer:	Robert H.Hays Jr.				

Date:	2006/12/20	Mean Solar Long:	268.967	Period 1	
		                         Mean Solar Long:	268.329	Period 2	
Begin Time(UT)	9:50	End Time (UT)	11:50		

LOCATION:	"LaSalle St. F. WA IN-Near Lake Village IN, east side of 
park"				
	 				
LONG:	87 d 28 m W	LAT:	41 d 10 m N 	Elevation:	194 m

METHOD:	visual 				

Weather: 	0% cloud 	9:50-11:50			
 	 	 			
F=	1							
Mean LM:9:50-11:50	6.00	FOV:	150.08 RA +56  	TOTAL TEFF:	2 hr			
 	 			breaks:	0			
		TOTAL COUNT:	31					
Meteors Observed 	COM 	COM	6					
	                               URS	URS	9					
	                               SPO	SPO	16					
	 	 	 					
 	Comments: more meteors seen than expected  	 						
 	 							
Period 1								
Meteor Data:								
Time	Mag	Type	Color	Duration(sec)	VelocityTrain /sec	Accuracy 	Chart#
9:51	1		COM		yellow												A 	5
9:53	0		URS															A	5
9:55	4		SPO															B	2
10:02	5		SPO															A	2
10:05	3		URS															A	2
10:11	3		SPO															A	2
10:18	4		SPO															A	2
10:20	1		URS															A	2
10:23	3		SPO															A	2
10:25	0		SPO											1 sec			A	2
10:25	3		COM															A	2
10:26	4		SPO															B	2
10:34	3		SPO															A	2
10:36	4		URS															A	2
10:38	2		SPO															B-	5
10:44	2		COM															A	2
10:46	5		SPO															A	2
10:49	4		URS															A	2
 								
Period  								
Meteor Data:								
Time	Mag	Type	Color	Duration(sec)	VelocityTrain /sec	Accuracy 	Chart#
10:51	0		SPO								slow						A	2
11:01	5		URS															A	3
11:04	-2		SPO								2 sec						A	2
11:08	4		COM															A	2
11:11	3		SPO															A	3
11:13	4		SPO															A	3
11:15	4		URS															A	3
11:20	3		COM															A	2
11:28	0		SPO															B-	2
11:31	4		URS															A	3
11:38	1		URS															A	2
11:42	5		SPO															B	3
11:47	4		COM															A	2
	 
Kim Hay
Meteor Data Assistant  
IMO/AMS/ALPO/NAMN




More information about the Meteorobs mailing list