(meteorobs) Observations Coweta, OK USA 11/12AUG2007

Bill Godley wwgj180 at yahoo.com
Tue Aug 14 13:59:38 EDT 2007


DATE: Aug 11/12, 2007  BEGIN: 06:40 UT  END: 08:40 UT
OBSERVER: Bill Godley
LOCATION: Long 95:57:44 W; Lat 35:56:52 N
CITY/STATE: Coweta, Oklahoma  ELEV: 650 ft
METHOD: Visual w/ digital voice recorder and talking clock
TEMP (Avg): 22 degrees C

OBSERVED SHOWERS: ANT, CAP, KCG, PER, SDA, SPO

OBSERVING PERIODS:

PERIOD,        F,    LM,   ANT, CAP, KCG, PER, SDA, SPO

06:40-08:40,  1.05,  5.3,     1,     1,      2,     26,      1,      7

MAGNITUDE DISTRIBUTION:

        -6, -5, -4, -3, -2, -1,  0, +1, +2, +3, +4, +5
        ------------------------------------------------------------
ANT  0,  0,  0,   0,  0,  0,  0,   0,  1,   0,   0,  0
CAP  0,  0,  0,   0,  0,  0,  0,   1,  0,   0,   0,  0
KCG  0,  0,  0,   0,  0,  0,  0,   0,  1,   1,   0,  0
PER  0,  0,  0,   0,  0,  1,  4,   6,  7,   4,   4,  0
SDA  0,  0,  0,   0,  0,  0,  0,   0,  0,   0,   1,  0 
SPO  0,  0,  0,   0,  0,  0,  0,   1,  4,   0,   1,  1

OBSERVING FIELD OBSTRUCTION:

5% entire duration of count

FOV generally centered at RA 22h 30m Dec +20

DEAD TIME: 0 minutes
BREAKS: none
TEFF = 2.00 hrs

MEAN LIMITING MAGNITUDE: 5.3

METEOR DATA:
                            
#,    TIME(UT), SHOWER, MAG,   SPEED,  COLOR,    TRAIN(SEC)
----------------------------------------------------------------------------------------------------------
1,       06:44,    PER,          +2,           4,
2,       06:48,    PER,          +2,           4,
3,       06:51,    PER,          +3,           4,
4,       06:54,    PER,          +3,           4,
5,       06:55,    PER,           +4,          4,
6,       06:57,    KCG,           +2,          2,
7,       06:57,    CAP,           +1,          2,
8,       06:58,    SPO,           +2,          3,
9,       07:00,    SDA,           +4,           3,
10,     07:01,    PER,           +1,            4,
11,     07:07,    SPO,           +1,            2,
12,     07:12,    SPO,           +5,            3,
13,     07:19,    PER,           +3,            4,
14,     07:19,    KCG,           +3,            2,
15,     07:20,    PER,           +1,            4,
16,     07:26,    PER,            0,             4,
17,     07:26,    PER,           +2,            4,
18,     07:27,    PER,            0,             4,     none,       wake
19,     07:33,    PER,           +4,            4,
20,     07:41,    SPO,           +2,            3,
21,     07:46,    PER,           +4,            4
22,     07:47,    SPO,           +2,            4
23,     07:48,    PER,           +3,            4
24,     07:53,    PER,           +1,            4,     none,       wake
25,     07:59,    SPO,           +4,            5
26,     08:05,    SPO,           +2,            3
27,     08:09,    PER,            -1,            3
28,     08:11,    PER,            +4,           4
29,     08:11,    PER,            +2,           4
30,     08:24,    ANT,             +2,           2
31,     08:25,    PER,              0,            4
32,     08:25,    PER,             +1,           4
33,     08:26,    PER,             +2,           3
34,     08:33,    PER,            +1,            4
35,     08:35,    PER,            +1,            4
36,     08:35,    PER,              0,            4
37,     08:36,    PER,            +2,            4
38,     08:38,    PER,             +2,           4


NOTES:

Pretty good viewing conditions.


       
____________________________________________________________________________________
Be a better Globetrotter. Get better travel answers from someone who knows. Yahoo! Answers - Check it out.
http://answers.yahoo.com/dir/?link=list&sid=396545469


More information about the Meteorobs mailing list