(meteorobs) Video meteors of July 13/14, 2007

Enrico Stomeo stom at iol.it
Thu Aug 16 17:26:41 EDT 2007


Video meteors of July 13/14, 2007

Jul07________UT______Teff__vLm__Cf__TOT
13,853 195708-210046 1,060 4,30 1,00 03 1aCAP 2SPO 
13,898 210046-220425 1,060 4,30 1,00 01 1AQL6 
13,942 220425-230803 1,060 4,30 1,00 05 1aCAP 2jCAS 1SGR 1SPO 
13,986 230803-001142 1,060 4,30 1,00 05 1AQL6 1jCAS 1aCYG 2SPO 
14,030 001142-011520 1,060 4,30 1,00 03 3SPO 
14,074 011520-021859 1,060 4,30 1,00 08 1jCAS 2oDRA 5SPO 
_____________________6,360 4,30 1,00 

TOTAL _________ 25 

alpha CAP _____ 2 (rad. 307,-10 Aug.02)
June AQL ______ 2 (rad. 294,+00 Jun.17)
July CAS ______ 4 (rad. 000,+56 Jul.21)
SGR ___________ 1 (rad. 297,-21 Jul.05)
alpha CYG _____ 1 (rad. 305,+48 Jul.20)
omicron DRA ___ 2 (rad. 271,+59 Jul.18)
Sporadics _____ 13

NOTES
-1.9m sporadic in PEG at 233039 UT
-2.1m sporadic in CEP at 015031 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
-



More information about the Meteorobs mailing list