(meteorobs) Video meteors of Jul. 12/13 2007

Maurizio Eltri maurizio.eltri at libero.it
Thu Aug 23 15:42:18 EDT 2007


Video meteors of Jul. 12/13 2007

Jul07-------UT-------Teff--vLm--Cf--TOT
12,873 202304-213215 1,143 4,10 1,00 3
12,921 213215-224126 1,143 4,10 1,00 1
12,969 224126-235037 1,143 4,10 1,00 2
13,018 235037-005948 1,143 4,10 1,00 8
13,066 005948-020859 1,143 4,10 1,00 3
---------------------5,715 4,10 1,00

TOTAL: ............. 17

Radiants:
alpha CAP ......... 1 (rad. 307,-10 Aug.02)
July CAS .......... 1 (rad. 000,+56 Jul.21)
delta AQR-S (IMO).. 1 (rad. 339,-15 Jul.27)
July PEG .......... 1 (rad. 340,+15 Jul.10)
Sporadics ......... 13



HHMINSEC-MAG--REM
20 32 14 +1,7 SPO
20 47 23 +1,6 SPO
21 05 35 +1,4 SPO
21 35 44 -1,7 CAP
23 19 49 +1,7 SPO
23 21 50 +1,2 SPO
00 03 51 +1,4 SPO
00 06 01 +0,5 *CJ
00 16 40 +1,2 SPO
00 17 10 -2,4 SPO
00 40 42 +1,7 SPO
00 42 13 -0,6 SPO
00 49 58 +0,2 SPO
00 59 08 -2,3 SDA
01 04 49 +0,8 SPO
01 17 15 -0,7 SPO
01 23 00 -0,2 JPE


Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x


More information about the Meteorobs mailing list