(meteorobs) Video meteors of Jul. 14/15 2007

Maurizio Eltri maurizio.eltri at libero.it
Thu Aug 23 16:07:40 EDT 2007


Video meteors of Jul. 14/15 2007

Jul07--------UT------Teff--vLm--Cf--TOT
14,862 201159-211159 0,996 4,30 1,00 0
14,904 211159-221159 0,996 4,30 1,00 1
14,946 221159-231159 0,996 4,30 1,00 3
14,987 231159-001159 0,996 4,30 1,00 1
15,029 001159-011159 0,996 4,30 1,00 1
15,071 011159-021159 0,996 4,30 1,00 4
---------------------5,976 4,30 1,00

TOTAL ........... 10


Radiants:
July AQL ........ 1 (rad. 297,-04 Jul.18)
alpha CAP ....... 1 (rad. 307,-10 Aug.02)
June AQL ........ 1 (rad. 294,+00 Jun.17)
July CAS ........ 1 (rad. 000,+56 Jul.21)
Sporadics ....... 6




HHMINSEC-MAG--REM
21 20 26 -0,1 SPO
22 50 27 +2,0 SPO
22 51 24 +1,8 *AJ
23 03 27 +0,0 CAP
23 12 38 +2,1 SPO
00 35 50 +1,3 *AQ
01 18 10 +0,5 SPO
02 00 09 +1,5 SPO
02 05 12 +2,1 *CJ
02 06 11 +1,4 SPO


Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x


More information about the Meteorobs mailing list