(meteorobs) Video meteors of July 15/16, 2007

Enrico Stomeo stom at iol.it
Tue Aug 28 11:42:06 EDT 2007


Video meteors of July 15/16, 2007

Jul07________UT______Teff__vLm___Cf TOT
15,882 203548-214450 1,150 4,30 1,00 06 1oDRA 1dAQRs 1aCAP 3SPO 
15,930 214450-225352 1,150 4,30 1,00 05 1oDRA 4SPO 
15,978 225352-000255 1,150 4,30 1,00 05 5SPO 
16,026 000255-011157 1,150 4,30 1,00 03 1PER 2SPO 
16,074 011157-022059 1,150 4,25 1,00 08 2PER 1jCAS 1NDA 4SPO 
_____________________5,750 4,29 1,00 

TOTAL _____________ 27

omicron DRA _______ 2 (rad. 271,+59 Jul.28)
delta AQR-S _______ 1 (rad. 339,-17 Jul.28)
alpha CAP _________ 1 (rad. 307,-10 Aug.02)
Perseids __________ 3 (rad. 045,+58 Aug.13)
July CAS __________ 1 (rad. 000,+56 Jul.21)
delta AQR-N (IMO)__ 1 (rad. 335,-05 Aug.12)
Sporadics _________ 18

NOTES
-2.1m sporadic in DRA at 214842 UT

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40 

-
Visit http://meteore.uai.it
- 



More information about the Meteorobs mailing list