(meteorobs) Video meteors of November 04/05, 2007

Enrico Stomeo stom at iol.it
Tue Dec 4 13:33:19 EST 2007


Video meteors of November 04/05, 2007

200711 Start End  Teff   vLm   Cf
------------------------------------------------------------------
04.797 1837-1939  1.031 4.20  1.00  Tot:3  SPO:1 *TN:2
04.840 1939-2041  1.031 4.20  1.00  Tot:1  *TS:1
04.883 2041-2143  1.031 4.25  1.00  Tot:4  SPO:2 *TS:2
04.926 2143-2245  1.031 4.30  1.00  Tot:7  SPO:1 *TS:5 *TN:1
04.969 2245-2347  1.031 4.30  1.00  Tot:6  SPO:5 *TS:1
05.013 2347-0049  1.031 4.30  1.00  Tot:15  SPO:6 *TS:3 *TN:3 ORI:3
05.056 0049-0151  1.031 4.30  1.02  Tot:7  SPO:6 *TN:1
05.099 0151-0253  1.031 4.30  8.40  Tot:1  *TN:1
05.142 0253-0355  1.031 4.30  10.00  Tot:3  SPO:3
05.184 0355-0455  0.998 4.30  2.73  Tot:4  SPO:3 *TN:1
------------------------------------------------------------------
*** UT 1837-0455  10.279 4.28  2.82  Tot:51

RADIANTS
SPO:27          Sporadics
*TS:12          TAU-S (052,+14 Nov.03)
*TN:9           TAU-N (057,+22 Nov.12)
ORI:3           Orionids (095,+16 Oct.22)

NOTES
Moon from 0119 UT to 0455 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (zenithal field 89.2x68.6) + MetRec_40




More information about the Meteorobs mailing list