(meteorobs) Geminids December 14/15, 2007 from Slovenia

Javor Kac javor.kac at guest.arnes.si
Wed Dec 19 16:59:02 EST 2007


Next night the weather prospects were even worse than the night before.
The only region of Slovenia with some chance of clear sky was the coastal
region. So Jure A. and I drove to the coast to meet with some other
observers. Unfortunately the weather there was also bad. We followed the
weather conditions for a while and saw some chance for clear skies about
30 km to the NE. So we (now 8 observers) headed in that direction. Soon we
could see some stars, but at the same time it started snowing. We stopped
around the target location. For about an hour we could see a few (20 at
most) stars in the zenith. At the same time it was snowing and very strong
wind was blowing. The situation did not improve with time so most
observers decided to quit. On the other hand, four of us decided to try
again at the coast. We ended up at Tinjan, the highest hill in the
reagion. It was still snowing lightly and the winds were strong but the
sky was mostly clear. Rok Pucer and I started observing while Jure A. and
his brother Peter fhotographed the show with their cameras.
I observed for four hours effective observing time. The first hour had
variable conditions but the next three were clear. My limiting magnitude
was 6.1 at best due to proximity of a few larger towns. I recorded 210
meteors, 171 of them were the Geminids, which included 6 fireballs. Other
showers in the IMO list also produced some meteors.

Video meteor camera ORION1 also had some partially clear skies in
Ljubljana. From 23h33m UT until 04h58m UT in about 4h 50m effective
observing time (mostly through clouds) the camera recorded 57 meteors
with the following shower distribution:
 Sporadics (SPO)          : n=14, avg= 1.5 mag
 Geminids (GEM)           : n=29, avg= 1.4 mag
 Monocerotids (MON)       : n=11, avg=-0.1 mag
 Antihelion (ANT)         : n=1,  avg= 1.8 mag
 Coma-Berenicids (COM)    : n=1,  avg= 1.3 mag
 sigma-Hydrids (HYD)      : n=1,  avg= 1.2 mag

Clear skies!
Javor


Date: December 14/15, 2007
Begin: 23h04m UT
End: 03h12m UT
Location: l= 13o 50' E  fi= 45o 34' N  h= 370m
Place: Tinjan, Slovenia
Observer: Javor Kac (KACJA)

Period (UT) Teff   F   Lm   GEM MON ANT HYD COM Spor
23:04-23:10 0.100 1.43 5.88   3   0   0   0   0   0
23:10-23:15 0.083 1.47 5.85   5   0   0   0   0   0
23:15-23:20 0.083 2.08 5.80   2   0   0   0   0   1
23:20-23:25 0.083 2.50 5.75   3   0   0   0   0   0
23:25-23:30 0.083 2.50 4.88   2   0   0   0   0   0
23:30-23:35 0.083 1.72 5.42   5   0   0   0   0   1
23:35-23:40 0.083 2.17 5.12   1   1   0   0   0   0
23:40-23:45 0.083 2.38 5.47   3   0   0   0   1   0
23:45-23:50 0.083 1.52 5.59   1   0   0   0   0   1
23:50-23:55 0.083 1.35 5.45   4   0   1   0   0   0
23:55-00:00 0.083 1.04 5.54   1   0   0   0   0   0
00:00-00:05 0.083 1.00 5.61   3   0   0   0   0   0
00:05-00:10 0.083 1.00 5.55   2   0   0   0   0   0
00:10-00:15 0.083 1.00 5.49   5   0   0   0   0   0
00:15-00:20 0.083 1.00 5.52   2   0   0   0   0   0
00:20-00:25 0.083 1.00 5.60   5   0   0   0   0   1
00:25-00:30 0.083 1.00 5.67   4   0   0   0   0   1
00:30-00:35 0.083 1.00 5.77  12   0   0   0   0   0
00:35-00:40 0.083 1.00 5.79   3   0   0   1   0   1
00:40-00:45 0.083 1.00 5.79  10   0   0   0   0   0
00:45-00:50 0.083 1.00 5.79   7   0   0   0   0   0
00:50-00:55 0.083 1.00 5.79   5   0   0   1   0   2
00:55-01:00 0.083 1.00 5.79   4   0   0   0   0   0
01:00-01:05 0.083 1.00 5.79   2   0   0   1   0   2
01:05-01:10 0.083 1.00 5.80   5   0   0   0   0   1
01:10-01:15 0.083 1.00 5.86   3   0   0   0   0   1
01:15-01:21 0.100 1.00 5.88   9   0   0   0   0   0
01:23-01:29 0.100 1.00 5.95   3   0   0   0   0   2
01:29-01:34 0.083 1.00 6.02   3   0   1   0   0   0
01:34-01:39 0.083 1.00 6.04   5   0   0   0   0   0
01:39-01:44 0.083 1.00 5.99   2   0   1   0   0   0
01:49-01:55 0.100 1.00 5.85   2   0   0   0   0   0
01:55-02:00 0.083 1.00 5.77   2   0   0   0   0   2
02:00-02:05 0.083 1.00 5.71   4   0   0   0   0   3
02:05-02:11 0.100 1.00 5.63   1   0   1   1   0   1
02:11-02:17 0.100 1.00 5.61   2   0   0   0   0   0
02:17-02:23 0.100 1.00 5.67   7   0   0   0   0   1
02:23-02:29 0.100 1.00 5.74   3   0   0   0   0   3
02:29-02:37 0.133 1.00 5.82   3   0   0   0   0   0
02:37-02:43 0.100 1.00 5.90   4   0   0   0   0   1
02:43-02:49 0.100 1.00 5.96   2   0   0   0   0   1
02:49-02:55 0.100 1.00 6.01   9   0   0   0   0   2
02:55-03:01 0.100 1.00 6.05   3   0   0   0   0   1
03:01-03:07 0.100 1.00 6.08   1   0   0   0   0   0
03:07-03:12 0.083 1.00 6.10   4   0   0   0   0   0
---------------------------------------------------
23:04-03:12 4.01  1.19 5.74 171   1   4   4   1  29 


Magnitude distributions: 
GEM: -4(1) -3(5) -2(5) -1(13) 0(12) +1(28) +2(32) +3(38) +4(31) +5(6) 
MON: +1(1) 
ANT: 0(1) +1(0) +2(1) +3(1) +4(0) +5(1) 
HYD: +3(1) +4(3) 
COM: -2(1) 
SPO: +1(2) +2(5) +3(6) +4(11) +5(5) 

---------------------------------------------------------
E-mail: javor.kac at orion-drustvo.si
Homepage: http://www2.arnes.si/~mborion4/javor-E.htm
MBK Team: http://www.orion-drustvo.si/MBKTeam/mbkteam.htm
Orion Astronomical Society: http://www.orion-drustvo.si
---------------------------------------------------------





More information about the Meteorobs mailing list